source:
ctrl/firmware/Main/SES
@
66
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| Core | 66 | 9 months | Zed | FAN PWM control and TACHO signal measuring are working. | |
| Output | 66 | 9 months | Zed | FAN PWM control and TACHO signal measuring are working. | |
| Setup | 55 | 11 months | Zed | Can be compiled without errors. Fixing before changing tick rate to … | |
| STM32H7xx | 10 | 11 months | Zed | Added SEGGER project files. | |
| System | 10 | 11 months | Zed | Added SEGGER project files. | |
| charger.emProject | 22.2 KB | 66 | 9 months | Zed | FAN PWM control and TACHO signal measuring are working. |
| STM32H723_Registers.xml | 2.9 MB | 10 | 11 months | Zed | Added SEGGER project files. |
| STM32H723ZETx_MemoryMap.xml | 726 bytes | 12 | 11 months | Zed | Added more files to the project. |
Note: See TracBrowser
for help on using the repository browser.
