| [4] | 1 | (kicad_sch | 
|---|
|  | 2 | (version 20231120) | 
|---|
|  | 3 | (generator "eeschema") | 
|---|
|  | 4 | (generator_version "8.0") | 
|---|
|  | 5 | (uuid "62715617-c8b9-4694-9b17-d66171a6e490") | 
|---|
|  | 6 | (paper "A3") | 
|---|
|  | 7 | (lib_symbols | 
|---|
|  | 8 | (symbol "Connector:Conn_01x04_Pin" | 
|---|
|  | 9 | (pin_names | 
|---|
|  | 10 | (offset 1.016) hide) | 
|---|
|  | 11 | (exclude_from_sim no) | 
|---|
|  | 12 | (in_bom yes) | 
|---|
|  | 13 | (on_board yes) | 
|---|
|  | 14 | (property "Reference" "J" | 
|---|
|  | 15 | (at 0 5.08 0) | 
|---|
|  | 16 | (effects | 
|---|
|  | 17 | (font | 
|---|
|  | 18 | (size 1.27 1.27) | 
|---|
|  | 19 | ) | 
|---|
|  | 20 | ) | 
|---|
|  | 21 | ) | 
|---|
|  | 22 | (property "Value" "Conn_01x04_Pin" | 
|---|
|  | 23 | (at 0 -7.62 0) | 
|---|
|  | 24 | (effects | 
|---|
|  | 25 | (font | 
|---|
|  | 26 | (size 1.27 1.27) | 
|---|
|  | 27 | ) | 
|---|
|  | 28 | ) | 
|---|
|  | 29 | ) | 
|---|
|  | 30 | (property "Footprint" "" | 
|---|
|  | 31 | (at 0 0 0) | 
|---|
|  | 32 | (effects | 
|---|
|  | 33 | (font | 
|---|
|  | 34 | (size 1.27 1.27) | 
|---|
|  | 35 | ) | 
|---|
|  | 36 | (hide yes) | 
|---|
|  | 37 | ) | 
|---|
|  | 38 | ) | 
|---|
|  | 39 | (property "Datasheet" "~" | 
|---|
|  | 40 | (at 0 0 0) | 
|---|
|  | 41 | (effects | 
|---|
|  | 42 | (font | 
|---|
|  | 43 | (size 1.27 1.27) | 
|---|
|  | 44 | ) | 
|---|
|  | 45 | (hide yes) | 
|---|
|  | 46 | ) | 
|---|
|  | 47 | ) | 
|---|
|  | 48 | (property "Description" "Generic connector, single row, 01x04, script generated" | 
|---|
|  | 49 | (at 0 0 0) | 
|---|
|  | 50 | (effects | 
|---|
|  | 51 | (font | 
|---|
|  | 52 | (size 1.27 1.27) | 
|---|
|  | 53 | ) | 
|---|
|  | 54 | (hide yes) | 
|---|
|  | 55 | ) | 
|---|
|  | 56 | ) | 
|---|
|  | 57 | (property "ki_locked" "" | 
|---|
|  | 58 | (at 0 0 0) | 
|---|
|  | 59 | (effects | 
|---|
|  | 60 | (font | 
|---|
|  | 61 | (size 1.27 1.27) | 
|---|
|  | 62 | ) | 
|---|
|  | 63 | ) | 
|---|
|  | 64 | ) | 
|---|
|  | 65 | (property "ki_keywords" "connector" | 
|---|
|  | 66 | (at 0 0 0) | 
|---|
|  | 67 | (effects | 
|---|
|  | 68 | (font | 
|---|
|  | 69 | (size 1.27 1.27) | 
|---|
|  | 70 | ) | 
|---|
|  | 71 | (hide yes) | 
|---|
|  | 72 | ) | 
|---|
|  | 73 | ) | 
|---|
|  | 74 | (property "ki_fp_filters" "Connector*:*_1x??_*" | 
|---|
|  | 75 | (at 0 0 0) | 
|---|
|  | 76 | (effects | 
|---|
|  | 77 | (font | 
|---|
|  | 78 | (size 1.27 1.27) | 
|---|
|  | 79 | ) | 
|---|
|  | 80 | (hide yes) | 
|---|
|  | 81 | ) | 
|---|
|  | 82 | ) | 
|---|
|  | 83 | (symbol "Conn_01x04_Pin_1_1" | 
|---|
|  | 84 | (polyline | 
|---|
|  | 85 | (pts | 
|---|
|  | 86 | (xy 1.27 -5.08) (xy 0.8636 -5.08) | 
|---|
|  | 87 | ) | 
|---|
|  | 88 | (stroke | 
|---|
|  | 89 | (width 0.1524) | 
|---|
|  | 90 | (type default) | 
|---|
|  | 91 | ) | 
|---|
|  | 92 | (fill | 
|---|
|  | 93 | (type none) | 
|---|
|  | 94 | ) | 
|---|
|  | 95 | ) | 
|---|
|  | 96 | (polyline | 
|---|
|  | 97 | (pts | 
|---|
|  | 98 | (xy 1.27 -2.54) (xy 0.8636 -2.54) | 
|---|
|  | 99 | ) | 
|---|
|  | 100 | (stroke | 
|---|
|  | 101 | (width 0.1524) | 
|---|
|  | 102 | (type default) | 
|---|
|  | 103 | ) | 
|---|
|  | 104 | (fill | 
|---|
|  | 105 | (type none) | 
|---|
|  | 106 | ) | 
|---|
|  | 107 | ) | 
|---|
|  | 108 | (polyline | 
|---|
|  | 109 | (pts | 
|---|
|  | 110 | (xy 1.27 0) (xy 0.8636 0) | 
|---|
|  | 111 | ) | 
|---|
|  | 112 | (stroke | 
|---|
|  | 113 | (width 0.1524) | 
|---|
|  | 114 | (type default) | 
|---|
|  | 115 | ) | 
|---|
|  | 116 | (fill | 
|---|
|  | 117 | (type none) | 
|---|
|  | 118 | ) | 
|---|
|  | 119 | ) | 
|---|
|  | 120 | (polyline | 
|---|
|  | 121 | (pts | 
|---|
|  | 122 | (xy 1.27 2.54) (xy 0.8636 2.54) | 
|---|
|  | 123 | ) | 
|---|
|  | 124 | (stroke | 
|---|
|  | 125 | (width 0.1524) | 
|---|
|  | 126 | (type default) | 
|---|
|  | 127 | ) | 
|---|
|  | 128 | (fill | 
|---|
|  | 129 | (type none) | 
|---|
|  | 130 | ) | 
|---|
|  | 131 | ) | 
|---|
|  | 132 | (rectangle | 
|---|
|  | 133 | (start 0.8636 -4.953) | 
|---|
|  | 134 | (end 0 -5.207) | 
|---|
|  | 135 | (stroke | 
|---|
|  | 136 | (width 0.1524) | 
|---|
|  | 137 | (type default) | 
|---|
|  | 138 | ) | 
|---|
|  | 139 | (fill | 
|---|
|  | 140 | (type outline) | 
|---|
|  | 141 | ) | 
|---|
|  | 142 | ) | 
|---|
|  | 143 | (rectangle | 
|---|
|  | 144 | (start 0.8636 -2.413) | 
|---|
|  | 145 | (end 0 -2.667) | 
|---|
|  | 146 | (stroke | 
|---|
|  | 147 | (width 0.1524) | 
|---|
|  | 148 | (type default) | 
|---|
|  | 149 | ) | 
|---|
|  | 150 | (fill | 
|---|
|  | 151 | (type outline) | 
|---|
|  | 152 | ) | 
|---|
|  | 153 | ) | 
|---|
|  | 154 | (rectangle | 
|---|
|  | 155 | (start 0.8636 0.127) | 
|---|
|  | 156 | (end 0 -0.127) | 
|---|
|  | 157 | (stroke | 
|---|
|  | 158 | (width 0.1524) | 
|---|
|  | 159 | (type default) | 
|---|
|  | 160 | ) | 
|---|
|  | 161 | (fill | 
|---|
|  | 162 | (type outline) | 
|---|
|  | 163 | ) | 
|---|
|  | 164 | ) | 
|---|
|  | 165 | (rectangle | 
|---|
|  | 166 | (start 0.8636 2.667) | 
|---|
|  | 167 | (end 0 2.413) | 
|---|
|  | 168 | (stroke | 
|---|
|  | 169 | (width 0.1524) | 
|---|
|  | 170 | (type default) | 
|---|
|  | 171 | ) | 
|---|
|  | 172 | (fill | 
|---|
|  | 173 | (type outline) | 
|---|
|  | 174 | ) | 
|---|
|  | 175 | ) | 
|---|
|  | 176 | (pin passive line | 
|---|
|  | 177 | (at 5.08 2.54 180) | 
|---|
|  | 178 | (length 3.81) | 
|---|
|  | 179 | (name "Pin_1" | 
|---|
|  | 180 | (effects | 
|---|
|  | 181 | (font | 
|---|
|  | 182 | (size 1.27 1.27) | 
|---|
|  | 183 | ) | 
|---|
|  | 184 | ) | 
|---|
|  | 185 | ) | 
|---|
|  | 186 | (number "1" | 
|---|
|  | 187 | (effects | 
|---|
|  | 188 | (font | 
|---|
|  | 189 | (size 1.27 1.27) | 
|---|
|  | 190 | ) | 
|---|
|  | 191 | ) | 
|---|
|  | 192 | ) | 
|---|
|  | 193 | ) | 
|---|
|  | 194 | (pin passive line | 
|---|
|  | 195 | (at 5.08 0 180) | 
|---|
|  | 196 | (length 3.81) | 
|---|
|  | 197 | (name "Pin_2" | 
|---|
|  | 198 | (effects | 
|---|
|  | 199 | (font | 
|---|
|  | 200 | (size 1.27 1.27) | 
|---|
|  | 201 | ) | 
|---|
|  | 202 | ) | 
|---|
|  | 203 | ) | 
|---|
|  | 204 | (number "2" | 
|---|
|  | 205 | (effects | 
|---|
|  | 206 | (font | 
|---|
|  | 207 | (size 1.27 1.27) | 
|---|
|  | 208 | ) | 
|---|
|  | 209 | ) | 
|---|
|  | 210 | ) | 
|---|
|  | 211 | ) | 
|---|
|  | 212 | (pin passive line | 
|---|
|  | 213 | (at 5.08 -2.54 180) | 
|---|
|  | 214 | (length 3.81) | 
|---|
|  | 215 | (name "Pin_3" | 
|---|
|  | 216 | (effects | 
|---|
|  | 217 | (font | 
|---|
|  | 218 | (size 1.27 1.27) | 
|---|
|  | 219 | ) | 
|---|
|  | 220 | ) | 
|---|
|  | 221 | ) | 
|---|
|  | 222 | (number "3" | 
|---|
|  | 223 | (effects | 
|---|
|  | 224 | (font | 
|---|
|  | 225 | (size 1.27 1.27) | 
|---|
|  | 226 | ) | 
|---|
|  | 227 | ) | 
|---|
|  | 228 | ) | 
|---|
|  | 229 | ) | 
|---|
|  | 230 | (pin passive line | 
|---|
|  | 231 | (at 5.08 -5.08 180) | 
|---|
|  | 232 | (length 3.81) | 
|---|
|  | 233 | (name "Pin_4" | 
|---|
|  | 234 | (effects | 
|---|
|  | 235 | (font | 
|---|
|  | 236 | (size 1.27 1.27) | 
|---|
|  | 237 | ) | 
|---|
|  | 238 | ) | 
|---|
|  | 239 | ) | 
|---|
|  | 240 | (number "4" | 
|---|
|  | 241 | (effects | 
|---|
|  | 242 | (font | 
|---|
|  | 243 | (size 1.27 1.27) | 
|---|
|  | 244 | ) | 
|---|
|  | 245 | ) | 
|---|
|  | 246 | ) | 
|---|
|  | 247 | ) | 
|---|
|  | 248 | ) | 
|---|
|  | 249 | ) | 
|---|
|  | 250 | (symbol "Connector:RJ45_Wuerth_74980111211" | 
|---|
|  | 251 | (exclude_from_sim no) | 
|---|
|  | 252 | (in_bom yes) | 
|---|
|  | 253 | (on_board yes) | 
|---|
|  | 254 | (property "Reference" "J" | 
|---|
|  | 255 | (at 19.05 10.16 0) | 
|---|
|  | 256 | (effects | 
|---|
|  | 257 | (font | 
|---|
|  | 258 | (size 1.27 1.27) | 
|---|
|  | 259 | ) | 
|---|
|  | 260 | (justify right) | 
|---|
|  | 261 | ) | 
|---|
|  | 262 | ) | 
|---|
|  | 263 | (property "Value" "RJ45_Wuerth_74980111211" | 
|---|
|  | 264 | (at -6.35 10.16 0) | 
|---|
|  | 265 | (effects | 
|---|
|  | 266 | (font | 
|---|
|  | 267 | (size 1.27 1.27) | 
|---|
|  | 268 | ) | 
|---|
|  | 269 | ) | 
|---|
|  | 270 | ) | 
|---|
|  | 271 | (property "Footprint" "Connector_RJ:RJ45_Wuerth_74980111211_Horizontal" | 
|---|
|  | 272 | (at 0 12.7 0) | 
|---|
|  | 273 | (effects | 
|---|
|  | 274 | (font | 
|---|
|  | 275 | (size 1.27 1.27) | 
|---|
|  | 276 | ) | 
|---|
|  | 277 | (hide yes) | 
|---|
|  | 278 | ) | 
|---|
|  | 279 | ) | 
|---|
|  | 280 | (property "Datasheet" "https://www.we-online.de/katalog/datasheet/74980111211.pdf" | 
|---|
|  | 281 | (at 0 16.51 0) | 
|---|
|  | 282 | (effects | 
|---|
|  | 283 | (font | 
|---|
|  | 284 | (size 1.27 1.27) | 
|---|
|  | 285 | ) | 
|---|
|  | 286 | (justify top) | 
|---|
|  | 287 | (hide yes) | 
|---|
|  | 288 | ) | 
|---|
|  | 289 | ) | 
|---|
|  | 290 | (property "Description" "LAN Transformer Jack, RJ45, 10/100 BaseT" | 
|---|
|  | 291 | (at 0 0 0) | 
|---|
|  | 292 | (effects | 
|---|
|  | 293 | (font | 
|---|
|  | 294 | (size 1.27 1.27) | 
|---|
|  | 295 | ) | 
|---|
|  | 296 | (hide yes) | 
|---|
|  | 297 | ) | 
|---|
|  | 298 | ) | 
|---|
|  | 299 | (property "ki_keywords" "lan jack socket transformer smt" | 
|---|
|  | 300 | (at 0 0 0) | 
|---|
|  | 301 | (effects | 
|---|
|  | 302 | (font | 
|---|
|  | 303 | (size 1.27 1.27) | 
|---|
|  | 304 | ) | 
|---|
|  | 305 | (hide yes) | 
|---|
|  | 306 | ) | 
|---|
|  | 307 | ) | 
|---|
|  | 308 | (property "ki_fp_filters" "RJ45*Wuerth*74980111211*" | 
|---|
|  | 309 | (at 0 0 0) | 
|---|
|  | 310 | (effects | 
|---|
|  | 311 | (font | 
|---|
|  | 312 | (size 1.27 1.27) | 
|---|
|  | 313 | ) | 
|---|
|  | 314 | (hide yes) | 
|---|
|  | 315 | ) | 
|---|
|  | 316 | ) | 
|---|
|  | 317 | (symbol "RJ45_Wuerth_74980111211_0_0" | 
|---|
|  | 318 | (circle | 
|---|
|  | 319 | (center -1.27 -2.54) | 
|---|
|  | 320 | (radius 0.0001) | 
|---|
|  | 321 | (stroke | 
|---|
|  | 322 | (width 0.508) | 
|---|
|  | 323 | (type default) | 
|---|
|  | 324 | ) | 
|---|
|  | 325 | (fill | 
|---|
|  | 326 | (type none) | 
|---|
|  | 327 | ) | 
|---|
|  | 328 | ) | 
|---|
|  | 329 | (circle | 
|---|
|  | 330 | (center -1.27 5.08) | 
|---|
|  | 331 | (radius 0.0001) | 
|---|
|  | 332 | (stroke | 
|---|
|  | 333 | (width 0.508) | 
|---|
|  | 334 | (type default) | 
|---|
|  | 335 | ) | 
|---|
|  | 336 | (fill | 
|---|
|  | 337 | (type none) | 
|---|
|  | 338 | ) | 
|---|
|  | 339 | ) | 
|---|
|  | 340 | (polyline | 
|---|
|  | 341 | (pts | 
|---|
|  | 342 | (xy -1.27 5.08) (xy -1.27 -5.715) | 
|---|
|  | 343 | ) | 
|---|
|  | 344 | (stroke | 
|---|
|  | 345 | (width 0) | 
|---|
|  | 346 | (type default) | 
|---|
|  | 347 | ) | 
|---|
|  | 348 | (fill | 
|---|
|  | 349 | (type none) | 
|---|
|  | 350 | ) | 
|---|
|  | 351 | ) | 
|---|
|  | 352 | (polyline | 
|---|
|  | 353 | (pts | 
|---|
|  | 354 | (xy 0.635 -5.08) (xy 0.635 -6.35) | 
|---|
|  | 355 | ) | 
|---|
|  | 356 | (stroke | 
|---|
|  | 357 | (width 0.254) | 
|---|
|  | 358 | (type default) | 
|---|
|  | 359 | ) | 
|---|
|  | 360 | (fill | 
|---|
|  | 361 | (type none) | 
|---|
|  | 362 | ) | 
|---|
|  | 363 | ) | 
|---|
|  | 364 | (polyline | 
|---|
|  | 365 | (pts | 
|---|
|  | 366 | (xy 1.27 -5.08) (xy 1.27 -6.35) | 
|---|
|  | 367 | ) | 
|---|
|  | 368 | (stroke | 
|---|
|  | 369 | (width 0.254) | 
|---|
|  | 370 | (type default) | 
|---|
|  | 371 | ) | 
|---|
|  | 372 | (fill | 
|---|
|  | 373 | (type none) | 
|---|
|  | 374 | ) | 
|---|
|  | 375 | ) | 
|---|
|  | 376 | (polyline | 
|---|
|  | 377 | (pts | 
|---|
|  | 378 | (xy 3.048 -2.54) (xy 2.54 -2.54) | 
|---|
|  | 379 | ) | 
|---|
|  | 380 | (stroke | 
|---|
|  | 381 | (width 0) | 
|---|
|  | 382 | (type default) | 
|---|
|  | 383 | ) | 
|---|
|  | 384 | (fill | 
|---|
|  | 385 | (type none) | 
|---|
|  | 386 | ) | 
|---|
|  | 387 | ) | 
|---|
|  | 388 | (polyline | 
|---|
|  | 389 | (pts | 
|---|
|  | 390 | (xy 3.048 5.08) (xy 2.54 5.08) | 
|---|
|  | 391 | ) | 
|---|
|  | 392 | (stroke | 
|---|
|  | 393 | (width 0) | 
|---|
|  | 394 | (type default) | 
|---|
|  | 395 | ) | 
|---|
|  | 396 | (fill | 
|---|
|  | 397 | (type none) | 
|---|
|  | 398 | ) | 
|---|
|  | 399 | ) | 
|---|
|  | 400 | (polyline | 
|---|
|  | 401 | (pts | 
|---|
|  | 402 | (xy 17.399 -3.048) (xy 17.399 -2.54) (xy 20.32 -2.54) | 
|---|
|  | 403 | ) | 
|---|
|  | 404 | (stroke | 
|---|
|  | 405 | (width 0) | 
|---|
|  | 406 | (type default) | 
|---|
|  | 407 | ) | 
|---|
|  | 408 | (fill | 
|---|
|  | 409 | (type none) | 
|---|
|  | 410 | ) | 
|---|
|  | 411 | ) | 
|---|
|  | 412 | (polyline | 
|---|
|  | 413 | (pts | 
|---|
|  | 414 | (xy 17.399 7.112) (xy 17.399 7.62) (xy 20.32 7.62) | 
|---|
|  | 415 | ) | 
|---|
|  | 416 | (stroke | 
|---|
|  | 417 | (width 0) | 
|---|
|  | 418 | (type default) | 
|---|
|  | 419 | ) | 
|---|
|  | 420 | (fill | 
|---|
|  | 421 | (type none) | 
|---|
|  | 422 | ) | 
|---|
|  | 423 | ) | 
|---|
|  | 424 | (polyline | 
|---|
|  | 425 | (pts | 
|---|
|  | 426 | (xy 20.32 -5.08) (xy 17.399 -5.08) (xy 17.399 -4.572) | 
|---|
|  | 427 | ) | 
|---|
|  | 428 | (stroke | 
|---|
|  | 429 | (width 0) | 
|---|
|  | 430 | (type default) | 
|---|
|  | 431 | ) | 
|---|
|  | 432 | (fill | 
|---|
|  | 433 | (type none) | 
|---|
|  | 434 | ) | 
|---|
|  | 435 | ) | 
|---|
|  | 436 | (polyline | 
|---|
|  | 437 | (pts | 
|---|
|  | 438 | (xy 20.32 5.08) (xy 17.399 5.08) (xy 17.399 5.588) | 
|---|
|  | 439 | ) | 
|---|
|  | 440 | (stroke | 
|---|
|  | 441 | (width 0) | 
|---|
|  | 442 | (type default) | 
|---|
|  | 443 | ) | 
|---|
|  | 444 | (fill | 
|---|
|  | 445 | (type none) | 
|---|
|  | 446 | ) | 
|---|
|  | 447 | ) | 
|---|
|  | 448 | (polyline | 
|---|
|  | 449 | (pts | 
|---|
|  | 450 | (xy 3.683 -1.905) (xy 3.048 -1.905) (xy 3.048 -3.175) (xy 3.683 -3.175) | 
|---|
|  | 451 | ) | 
|---|
|  | 452 | (stroke | 
|---|
|  | 453 | (width 0) | 
|---|
|  | 454 | (type default) | 
|---|
|  | 455 | ) | 
|---|
|  | 456 | (fill | 
|---|
|  | 457 | (type none) | 
|---|
|  | 458 | ) | 
|---|
|  | 459 | ) | 
|---|
|  | 460 | (polyline | 
|---|
|  | 461 | (pts | 
|---|
|  | 462 | (xy 3.683 5.715) (xy 3.048 5.715) (xy 3.048 4.445) (xy 3.683 4.445) | 
|---|
|  | 463 | ) | 
|---|
|  | 464 | (stroke | 
|---|
|  | 465 | (width 0) | 
|---|
|  | 466 | (type default) | 
|---|
|  | 467 | ) | 
|---|
|  | 468 | (fill | 
|---|
|  | 469 | (type none) | 
|---|
|  | 470 | ) | 
|---|
|  | 471 | ) | 
|---|
|  | 472 | (circle | 
|---|
|  | 473 | (center 3.048 -2.54) | 
|---|
|  | 474 | (radius 0.0001) | 
|---|
|  | 475 | (stroke | 
|---|
|  | 476 | (width 0.508) | 
|---|
|  | 477 | (type default) | 
|---|
|  | 478 | ) | 
|---|
|  | 479 | (fill | 
|---|
|  | 480 | (type none) | 
|---|
|  | 481 | ) | 
|---|
|  | 482 | ) | 
|---|
|  | 483 | (circle | 
|---|
|  | 484 | (center 3.048 5.08) | 
|---|
|  | 485 | (radius 0.0001) | 
|---|
|  | 486 | (stroke | 
|---|
|  | 487 | (width 0.508) | 
|---|
|  | 488 | (type default) | 
|---|
|  | 489 | ) | 
|---|
|  | 490 | (fill | 
|---|
|  | 491 | (type none) | 
|---|
|  | 492 | ) | 
|---|
|  | 493 | ) | 
|---|
|  | 494 | (text "C1" | 
|---|
|  | 495 | (at 4.699 6.985 0) | 
|---|
|  | 496 | (effects | 
|---|
|  | 497 | (font | 
|---|
|  | 498 | (size 0.889 0.889) | 
|---|
|  | 499 | ) | 
|---|
|  | 500 | ) | 
|---|
|  | 501 | ) | 
|---|
|  | 502 | (text "C1" | 
|---|
|  | 503 | (at 10.16 -3.175 0) | 
|---|
|  | 504 | (effects | 
|---|
|  | 505 | (font | 
|---|
|  | 506 | (size 0.889 0.889) | 
|---|
|  | 507 | ) | 
|---|
|  | 508 | ) | 
|---|
|  | 509 | ) | 
|---|
|  | 510 | (text "C2" | 
|---|
|  | 511 | (at 4.699 3.175 0) | 
|---|
|  | 512 | (effects | 
|---|
|  | 513 | (font | 
|---|
|  | 514 | (size 0.889 0.889) | 
|---|
|  | 515 | ) | 
|---|
|  | 516 | ) | 
|---|
|  | 517 | ) | 
|---|
|  | 518 | (text "C3" | 
|---|
|  | 519 | (at 4.699 -0.635 0) | 
|---|
|  | 520 | (effects | 
|---|
|  | 521 | (font | 
|---|
|  | 522 | (size 0.889 0.889) | 
|---|
|  | 523 | ) | 
|---|
|  | 524 | ) | 
|---|
|  | 525 | ) | 
|---|
|  | 526 | (text "C4" | 
|---|
|  | 527 | (at 4.699 5.715 0) | 
|---|
|  | 528 | (effects | 
|---|
|  | 529 | (font | 
|---|
|  | 530 | (size 0.889 0.889) | 
|---|
|  | 531 | ) | 
|---|
|  | 532 | ) | 
|---|
|  | 533 | ) | 
|---|
|  | 534 | (text "C5" | 
|---|
|  | 535 | (at 4.699 4.445 0) | 
|---|
|  | 536 | (effects | 
|---|
|  | 537 | (font | 
|---|
|  | 538 | (size 0.889 0.889) | 
|---|
|  | 539 | ) | 
|---|
|  | 540 | ) | 
|---|
|  | 541 | ) | 
|---|
|  | 542 | (text "C6" | 
|---|
|  | 543 | (at 4.699 -4.445 0) | 
|---|
|  | 544 | (effects | 
|---|
|  | 545 | (font | 
|---|
|  | 546 | (size 0.889 0.889) | 
|---|
|  | 547 | ) | 
|---|
|  | 548 | ) | 
|---|
|  | 549 | ) | 
|---|
|  | 550 | (text "C7" | 
|---|
|  | 551 | (at 4.699 -1.905 0) | 
|---|
|  | 552 | (effects | 
|---|
|  | 553 | (font | 
|---|
|  | 554 | (size 0.889 0.889) | 
|---|
|  | 555 | ) | 
|---|
|  | 556 | ) | 
|---|
|  | 557 | ) | 
|---|
|  | 558 | (text "C8" | 
|---|
|  | 559 | (at 4.699 -3.175 0) | 
|---|
|  | 560 | (effects | 
|---|
|  | 561 | (font | 
|---|
|  | 562 | (size 0.889 0.889) | 
|---|
|  | 563 | ) | 
|---|
|  | 564 | ) | 
|---|
|  | 565 | ) | 
|---|
|  | 566 | (text "RCV" | 
|---|
|  | 567 | (at -8.255 -5.715 0) | 
|---|
|  | 568 | (effects | 
|---|
|  | 569 | (font | 
|---|
|  | 570 | (size 1.016 1.016) | 
|---|
|  | 571 | ) | 
|---|
|  | 572 | (justify left) | 
|---|
|  | 573 | ) | 
|---|
|  | 574 | ) | 
|---|
|  | 575 | (text "XMIT" | 
|---|
|  | 576 | (at -8.255 1.905 0) | 
|---|
|  | 577 | (effects | 
|---|
|  | 578 | (font | 
|---|
|  | 579 | (size 1.016 1.016) | 
|---|
|  | 580 | ) | 
|---|
|  | 581 | (justify left) | 
|---|
|  | 582 | ) | 
|---|
|  | 583 | ) | 
|---|
|  | 584 | ) | 
|---|
|  | 585 | (symbol "RJ45_Wuerth_74980111211_0_1" | 
|---|
|  | 586 | (rectangle | 
|---|
|  | 587 | (start -17.78 8.89) | 
|---|
|  | 588 | (end 20.32 -7.62) | 
|---|
|  | 589 | (stroke | 
|---|
|  | 590 | (width 0.254) | 
|---|
|  | 591 | (type default) | 
|---|
|  | 592 | ) | 
|---|
|  | 593 | (fill | 
|---|
|  | 594 | (type background) | 
|---|
|  | 595 | ) | 
|---|
|  | 596 | ) | 
|---|
|  | 597 | (polyline | 
|---|
|  | 598 | (pts | 
|---|
|  | 599 | (xy -12.7 -5.08) (xy -13.081 -5.08) | 
|---|
|  | 600 | ) | 
|---|
|  | 601 | (stroke | 
|---|
|  | 602 | (width 0) | 
|---|
|  | 603 | (type default) | 
|---|
|  | 604 | ) | 
|---|
|  | 605 | (fill | 
|---|
|  | 606 | (type none) | 
|---|
|  | 607 | ) | 
|---|
|  | 608 | ) | 
|---|
|  | 609 | (polyline | 
|---|
|  | 610 | (pts | 
|---|
|  | 611 | (xy -12.7 -2.54) (xy -13.081 -2.54) | 
|---|
|  | 612 | ) | 
|---|
|  | 613 | (stroke | 
|---|
|  | 614 | (width 0) | 
|---|
|  | 615 | (type default) | 
|---|
|  | 616 | ) | 
|---|
|  | 617 | (fill | 
|---|
|  | 618 | (type none) | 
|---|
|  | 619 | ) | 
|---|
|  | 620 | ) | 
|---|
|  | 621 | (polyline | 
|---|
|  | 622 | (pts | 
|---|
|  | 623 | (xy -12.7 0) (xy -13.081 0) | 
|---|
|  | 624 | ) | 
|---|
|  | 625 | (stroke | 
|---|
|  | 626 | (width 0) | 
|---|
|  | 627 | (type default) | 
|---|
|  | 628 | ) | 
|---|
|  | 629 | (fill | 
|---|
|  | 630 | (type none) | 
|---|
|  | 631 | ) | 
|---|
|  | 632 | ) | 
|---|
|  | 633 | (polyline | 
|---|
|  | 634 | (pts | 
|---|
|  | 635 | (xy -12.7 2.54) (xy -13.081 2.54) | 
|---|
|  | 636 | ) | 
|---|
|  | 637 | (stroke | 
|---|
|  | 638 | (width 0) | 
|---|
|  | 639 | (type default) | 
|---|
|  | 640 | ) | 
|---|
|  | 641 | (fill | 
|---|
|  | 642 | (type none) | 
|---|
|  | 643 | ) | 
|---|
|  | 644 | ) | 
|---|
|  | 645 | (polyline | 
|---|
|  | 646 | (pts | 
|---|
|  | 647 | (xy -12.7 5.08) (xy -13.081 5.08) | 
|---|
|  | 648 | ) | 
|---|
|  | 649 | (stroke | 
|---|
|  | 650 | (width 0) | 
|---|
|  | 651 | (type default) | 
|---|
|  | 652 | ) | 
|---|
|  | 653 | (fill | 
|---|
|  | 654 | (type none) | 
|---|
|  | 655 | ) | 
|---|
|  | 656 | ) | 
|---|
|  | 657 | (polyline | 
|---|
|  | 658 | (pts | 
|---|
|  | 659 | (xy -12.7 7.62) (xy -13.081 7.62) | 
|---|
|  | 660 | ) | 
|---|
|  | 661 | (stroke | 
|---|
|  | 662 | (width 0) | 
|---|
|  | 663 | (type default) | 
|---|
|  | 664 | ) | 
|---|
|  | 665 | (fill | 
|---|
|  | 666 | (type none) | 
|---|
|  | 667 | ) | 
|---|
|  | 668 | ) | 
|---|
|  | 669 | (polyline | 
|---|
|  | 670 | (pts | 
|---|
|  | 671 | (xy -6.35 -4.445) (xy 3.683 -4.445) | 
|---|
|  | 672 | ) | 
|---|
|  | 673 | (stroke | 
|---|
|  | 674 | (width 0) | 
|---|
|  | 675 | (type default) | 
|---|
|  | 676 | ) | 
|---|
|  | 677 | (fill | 
|---|
|  | 678 | (type none) | 
|---|
|  | 679 | ) | 
|---|
|  | 680 | ) | 
|---|
|  | 681 | (polyline | 
|---|
|  | 682 | (pts | 
|---|
|  | 683 | (xy -6.35 3.175) (xy 3.683 3.175) | 
|---|
|  | 684 | ) | 
|---|
|  | 685 | (stroke | 
|---|
|  | 686 | (width 0) | 
|---|
|  | 687 | (type default) | 
|---|
|  | 688 | ) | 
|---|
|  | 689 | (fill | 
|---|
|  | 690 | (type none) | 
|---|
|  | 691 | ) | 
|---|
|  | 692 | ) | 
|---|
|  | 693 | (polyline | 
|---|
|  | 694 | (pts | 
|---|
|  | 695 | (xy -6.35 6.985) (xy 3.683 6.985) | 
|---|
|  | 696 | ) | 
|---|
|  | 697 | (stroke | 
|---|
|  | 698 | (width 0) | 
|---|
|  | 699 | (type default) | 
|---|
|  | 700 | ) | 
|---|
|  | 701 | (fill | 
|---|
|  | 702 | (type none) | 
|---|
|  | 703 | ) | 
|---|
|  | 704 | ) | 
|---|
|  | 705 | (polyline | 
|---|
|  | 706 | (pts | 
|---|
|  | 707 | (xy -6.223 -0.635) (xy 3.683 -0.635) | 
|---|
|  | 708 | ) | 
|---|
|  | 709 | (stroke | 
|---|
|  | 710 | (width 0) | 
|---|
