EAGLE Version 9.6.2 Copyright (c) 1988-2020 Autodesk, Inc.
List of signals with length and its max. frequency / current
exported from D:/Anwar/heater135.brd
at 06.08.2021 11:47
Signal	f max. [MHz]	l [mm]	A [mm2]	R [mOhm]	w min [mm]	w max [mm]	Imax [A]
N$9	     51.43	5828.744	0.004	22816.68	 0.254	 1.016	  0.55
N$8	     51.45	5826.753	0.004	22808.89	 0.254	 1.016	  0.55
N$7	     51.47	5824.978	0.004	22801.94	 0.254	 1.016	  0.55
N$2	     51.49	5822.921	0.004	22793.89	 0.254	 1.016	  0.55
GND	   4515.43	 66.395	0.004	 330.08	 0.200	 1.016	  0.43
N$11	   5218.40	 57.451	0.018	  56.22	 1.016	 1.016	  2.11
+UB	   7510.93	 39.915	0.007	  97.66	 0.406	 1.016	  0.86
N$1	   9531.72	 31.453	0.004	 156.37	 0.200	 0.406	  0.43
N$5	  28886.57	 10.379	0.004	  51.60	 0.200	 0.406	  0.43
N$3	  34121.71	  8.786	0.004	  43.68	 0.200	 0.406	  0.43
N$4	  88961.42	  3.370	0.007	   8.24	 0.406	 0.406	  0.86
N$6	 157789.47	  1.900	0.004	   9.45	 0.200	 0.200	  0.43
