EAGLE Version 9.6.2 Copyright (c) 1988-2020 Autodesk, Inc.
List of signals with length and its max. frequency / current
exported from D:/Projekte/ecs_heater/trunk/hardware/heater280_304.brd
at 06.08.2021 11:58
Signal	f max. [MHz]	l [mm]	A [mm2]	R [mOhm]	w min [mm]	w max [mm]	Imax [A]
N$9	     42.29	7088.744	0.007	17620.59	 0.400	 1.016	  0.85
N$8	     42.30	7086.753	0.007	17615.64	 0.400	 1.016	  0.85
N$7	     42.31	7084.978	0.007	17611.23	 0.400	 1.016	  0.85
N$2	     42.33	7082.921	0.007	17606.12	 0.400	 1.016	  0.85
GND	   4515.43	 66.395	0.004	 330.08	 0.200	 1.016	  0.43
N$11	   5218.40	 57.451	0.018	  56.22	 1.016	 1.016	  2.11
+UB	   7510.93	 39.915	0.007	  97.66	 0.406	 1.016	  0.86
N$1	   9531.72	 31.453	0.004	 156.37	 0.200	 0.406	  0.43
N$5	  28886.57	 10.379	0.004	  51.60	 0.200	 0.406	  0.43
N$3	  34121.71	  8.786	0.004	  43.68	 0.200	 0.406	  0.43
N$4	  88961.42	  3.370	0.007	   8.24	 0.406	 0.406	  0.86
N$6	 157789.47	  1.900	0.004	   9.45	 0.200	 0.200	  0.43
