EAGLE Version 9.6.2 Copyright (c) 1988-2020 Autodesk, Inc.
List of signals with length and its max. frequency / current
exported from Z:/EVE_Cell/heater280_304.brd
at 01.03.2021 15:41
Signal	f max. [MHz]	l [mm]	A [mm2]	R [mOhm]	w min [mm]	w max [mm]	Imax [A]
N$2	     27.27	10995.255	0.007	27331.06	 0.200	 1.016	  0.64
N$7	     27.27	10993.918	0.007	27327.74	 0.200	 1.016	  0.64
N$8	     27.27	10992.575	0.007	27324.40	 0.200	 1.016	  0.64
N$9	     27.28	10991.211	0.007	27321.01	 0.200	 1.016	  0.64
GND	   3535.34	 84.801	0.014	 103.74	 0.406	 1.270	  1.25
N$11	   3664.80	 81.805	0.036	  40.03	 1.016	 1.270	  3.01
+UB	   6065.60	 49.426	0.007	 122.86	 0.200	 1.016	  0.64
N$1	  18807.72	 15.940	0.014	  19.50	 0.406	 0.406	  1.25
N$5	  30485.88	  9.834	0.014	  12.03	 0.406	 0.406	  1.25
N$3	  36824.17	  8.141	0.014	   9.96	 0.406	 0.406	  1.25
N$4	  62592.57	  4.790	0.014	   5.86	 0.406	 0.406	  1.25
N$6	 146858.46	  2.041	0.014	   2.50	 0.406	 0.406	  1.25
