source:
209/hardware/production/designators.csv
Last change on this file was 6, checked in by f.jahn, 3 months ago | |
---|---|
File size: 1.1 KB |
Rev | Line | |
---|---|---|
[6] | 1 | BOM1:1 |
2 | BOM10:1 | |
3 | BOM11:1 | |
4 | BOM12:1 | |
5 | BOM13:1 | |
6 | BOM14:1 | |
7 | BOM15:1 | |
8 | BOM16:1 | |
9 | BOM17:1 | |
10 | BOM18:1 | |
11 | BOM19:1 | |
12 | BOM2:1 | |
13 | BOM20:1 | |
14 | BOM21:1 | |
15 | BOM22:1 | |
16 | BOM23:1 | |
17 | BOM24:1 | |
18 | BOM25:1 | |
19 | BOM26:1 | |
20 | BOM27:1 | |
21 | BOM28:1 | |
22 | BOM29:1 | |
23 | BOM3:1 | |
24 | BOM4:1 | |
25 | BOM5:1 | |
26 | BOM6:1 | |
27 | BOM7:1 | |
28 | BOM8:1 | |
29 | BOM9:1 | |
30 | BZ1:1 | |
31 | C1:1 | |
32 | C10:1 | |
33 | C11:1 | |
34 | C12:1 | |
35 | C13:1 | |
36 | C14:1 | |
37 | C15:1 | |
38 | C16:1 | |
39 | C17:1 | |
40 | C18:1 | |
41 | C19:1 | |
42 | C2:1 | |
43 | C20:1 | |
44 | C22:1 | |
45 | C23:1 | |
46 | C3:1 | |
47 | C4:1 | |
48 | C5:1 | |
49 | C6:1 | |
50 | C7:1 | |
51 | C8:1 | |
52 | C9:1 | |
53 | D1:1 | |
54 | D2:1 | |
55 | D3:1 | |
56 | D4:1 | |
57 | D5:1 | |
58 | D6:1 | |
59 | D7:1 | |
60 | D8:1 | |
61 | F1:1 | |
62 | F2:1 | |
63 | F3:1 | |
64 | FID1:1 | |
65 | FID2:1 | |
66 | FID3:1 | |
67 | H1:1 | |
68 | H2:1 | |
69 | H3:1 | |
70 | H4:1 | |
71 | J1:1 | |
72 | J10:1 | |
73 | J11:1 | |
74 | J12:1 | |
75 | J13:1 | |
76 | J14:1 | |
77 | J15:1 | |
78 | J16:1 | |
79 | J17:1 | |
80 | J18:1 | |
81 | J19:1 | |
82 | J2:1 | |
83 | J20:1 | |
84 | J21:1 | |
85 | J22:1 | |
86 | J23:1 | |
87 | J24:1 | |
88 | J25:1 | |
89 | J26:1 | |
90 | J27:1 | |
91 | J3:1 | |
92 | J4:1 | |
93 | J7:1 | |
94 | J8:1 | |
95 | J9:1 | |
96 | K1:1 | |
97 | L1:1 | |
98 | L2:1 | |
99 | Q1:1 | |
100 | Q12:1 | |
101 | Q14:1 | |
102 | Q2:1 | |
103 | Q3:1 | |
104 | Q4:1 | |
105 | Q5:1 | |
106 | Q6:1 | |
107 | Q7:1 | |
108 | Q8:1 | |
109 | Q9:1 | |
110 | QR*****:1 | |
111 | R1:1 | |
112 | R10:1 | |
113 | R11:1 | |
114 | R12:1 | |
115 | R13:1 | |
116 | R14:1 | |
117 | R15:1 | |
118 | R16:1 | |
119 | R21:1 | |
120 | R22:1 | |
121 | R23:1 | |
122 | R24:1 | |
123 | R25:1 | |
124 | R26:1 | |
125 | R27:1 | |
126 | R28:1 | |
127 | R29:1 | |
128 | R30:1 | |
129 | R31:1 | |
130 | R32:1 | |
131 | R33:1 | |
132 | R34:1 | |
133 | R36:1 | |
134 | R37:1 | |
135 | R38:1 | |
136 | R39:1 | |
137 | R4:1 | |
138 | R40:1 | |
139 | R41:1 | |
140 | R5:1 | |
141 | R6:1 | |
142 | R7:1 | |
143 | R8:1 | |
144 | R9:1 | |
145 | SW10:1 | |
146 | SW3:1 | |
147 | SW4:1 | |
148 | SW5:1 | |
149 | SW7:1 | |
150 | SW8:1 | |
151 | SW9:1 | |
152 | U1:1 | |
153 | U2:1 | |
154 | U3:1 | |
155 | U4:1 |
Note: See TracBrowser
for help on using the repository browser.