source:
209/hardware/production/designators.csv
Last change on this file was 4, checked in by f.jahn, 3 months ago | |
---|---|
File size: 3.1 KB |
Rev | Line | |
---|---|---|
[4] | 1 | BOM1:1 |
2 | BOM10:1 | |
3 | BOM17:1 | |
4 | BOM2:1 | |
5 | BOM3:1 | |
6 | BOM4:1 | |
7 | BOM5:1 | |
8 | BOM6:1 | |
9 | BOM7:1 | |
10 | BOM8:1 | |
11 | BOM9:1 | |
12 | BZ1:1 | |
13 | C1:1 | |
14 | C10:1 | |
15 | C11:1 | |
16 | C12:1 | |
17 | C13:1 | |
18 | C14:1 | |
19 | C15:1 | |
20 | C16:1 | |
21 | C17:1 | |
22 | C18:1 | |
23 | C19:1 | |
24 | C2:1 | |
25 | C20:1 | |
26 | C21:1 | |
27 | C22:1 | |
28 | C23:1 | |
29 | C24:1 | |
30 | C25:1 | |
31 | C26:1 | |
32 | C27:1 | |
33 | C28:1 | |
34 | C29:1 | |
35 | C3:1 | |
36 | C30:1 | |
37 | C31:1 | |
38 | C32:1 | |
39 | C33:1 | |
40 | C34:1 | |
41 | C35:1 | |
42 | C36:1 | |
43 | C37:1 | |
44 | C38:1 | |
45 | C39:1 | |
46 | C4:1 | |
47 | C40:1 | |
48 | C41:1 | |
49 | C42:1 | |
50 | C43:1 | |
51 | C44:1 | |
52 | C45:1 | |
53 | C46:1 | |
54 | C47:1 | |
55 | C48:1 | |
56 | C49:1 | |
57 | C5:1 | |
58 | C50:1 | |
59 | C51:1 | |
60 | C52:1 | |
61 | C53:1 | |
62 | C54:1 | |
63 | C55:1 | |
64 | C56:1 | |
65 | C57:1 | |
66 | C58:1 | |
67 | C59:1 | |
68 | C6:1 | |
69 | C60:1 | |
70 | C61:1 | |
71 | C62:1 | |
72 | C63:1 | |
73 | C64:1 | |
74 | C65:1 | |
75 | C66:1 | |
76 | C67:1 | |
77 | C68:1 | |
78 | C69:1 | |
79 | C7:1 | |
80 | C70:1 | |
81 | C71:1 | |
82 | C72:1 | |
83 | C73:1 | |
84 | C74:1 | |
85 | C75:1 | |
86 | C76:1 | |
87 | C77:1 | |
88 | C78:1 | |
89 | C79:1 | |
90 | C8:1 | |
91 | C80:1 | |
92 | C81:1 | |
93 | C82:1 | |
94 | C83:1 | |
95 | C84:1 | |
96 | C85:1 | |
97 | C86:1 | |
98 | C87:1 | |
99 | C89:1 | |
100 | C9:1 | |
101 | C90:1 | |
102 | D1:1 | |
103 | D10:1 | |
104 | D11:1 | |
105 | D12:1 | |
106 | D13:1 | |
107 | D14:1 | |
108 | D15:1 | |
109 | D16:1 | |
110 | D17:1 | |
111 | D18:1 | |
112 | D19:1 | |
113 | D2:1 | |
114 | D20:1 | |
115 | D21:1 | |
116 | D22:1 | |
117 | D23:1 | |
118 | D24:1 | |
119 | D25:1 | |
120 | D26:1 | |
121 | D27:1 | |
122 | D28:1 | |
123 | D29:1 | |
124 | D3:1 | |
125 | D30:1 | |
126 | D31:1 | |
127 | D32:1 | |
128 | D33:1 | |
129 | D34:1 | |
130 | D35:1 | |
131 | D36:1 | |
132 | D37:1 | |
133 | D38:1 | |
134 | D39:1 | |
135 | D4:1 | |
136 | D40:1 | |
137 | D41:1 | |
138 | D42:1 | |
139 | D43:1 | |
140 | D44:1 | |
141 | D45:1 | |
142 | D46:1 | |
143 | D47:1 | |
144 | D48:1 | |
145 | D49:1 | |
146 | D5:1 | |
147 | D50:1 | |
148 | D51:1 | |
149 | D52:1 | |
150 | D53:1 | |
151 | D54:1 | |
152 | D55:1 | |
153 | D56:1 | |
154 | D57:1 | |
155 | D58:1 | |
156 | D59:1 | |
157 | D60:1 | |
158 | D61:1 | |
159 | D62:1 | |
160 | D7:1 | |
161 | D8:1 | |
162 | D9:1 | |
163 | F1:1 | |
164 | F2:1 | |
165 | FID1:1 | |
166 | FID2:1 | |
167 | FID3:1 | |
168 | H1:1 | |
169 | H2:1 | |
170 | H3:1 | |
171 | H4:1 | |
172 | H5:1 | |
173 | H6:1 | |
174 | H8:1 | |
175 | H9:1 | |
176 | J1:1 | |
177 | J11:1 | |
178 | J12:1 | |
179 | J13:1 | |
180 | J15:1 | |
181 | J16:1 | |
182 | J2:1 | |
183 | J3:1 | |
184 | J4:1 | |
185 | J6:1 | |
186 | J7:1 | |
187 | J8:1 | |
188 | L1:1 | |
189 | L2:1 | |
190 | L3:1 | |
191 | L4:1 | |
192 | L5:1 | |
193 | Q1:1 | |
194 | Q10:1 | |
195 | Q11:1 | |
196 | Q12:1 | |
197 | Q13:1 | |
198 | Q14:1 | |
199 | Q15:1 | |
200 | Q16:1 | |
201 | Q17:1 | |
202 | Q18:1 | |
203 | Q19:1 | |
204 | Q2:1 | |
205 | Q20:1 | |
206 | Q21:1 | |
207 | Q22:1 | |
208 | Q23:1 | |
209 | Q24:1 | |
210 | Q25:1 | |
211 | Q26:1 | |
212 | Q27:1 | |
213 | Q28:1 | |
214 | Q29:1 | |
215 | Q3:1 | |
216 | Q30:1 | |
217 | Q31:1 | |
218 | Q32:1 | |
219 | Q33:1 | |
220 | Q34:1 | |
221 | Q35:1 | |
222 | Q36:1 | |
223 | Q37:1 | |
224 | Q38:1 | |
225 | Q39:1 | |
226 | Q4:1 | |
227 | Q40:1 | |
228 | Q41:1 | |
229 | Q42:1 | |
230 | Q43:1 | |
231 | Q44:1 | |
232 | Q45:1 | |
233 | Q46:1 | |
234 | Q47:1 | |
235 | Q48:1 | |
236 | Q49:1 | |
237 | Q5:1 | |
238 | Q50:1 | |
239 | Q51:1 | |
240 | Q52:1 | |
241 | Q53:1 | |
242 | Q54:1 | |
243 | Q55:1 | |
244 | Q56:1 | |
245 | Q57:1 | |
246 | Q58:1 | |
247 | Q59:1 | |
248 | Q6:1 | |
249 | Q60:1 | |
250 | Q61:1 | |
251 | Q62:1 | |
252 | Q63:1 | |
253 | Q64:1 | |
254 | Q65:1 | |
255 | Q66:1 | |
256 | Q67:1 | |
257 | Q68:1 | |
258 | Q69:1 | |
259 | Q7:1 | |
260 | Q70:1 | |
261 | Q71:1 | |
262 | Q8:1 | |
263 | Q9:1 | |
264 | QR*****:1 | |
265 | R1:1 | |
266 | R10:1 | |
267 | R100:1 | |
268 | R101:1 | |
269 | R102:1 | |
270 | R103:1 | |
271 | R104:1 | |
272 | R105:1 | |
273 | R106:1 | |
274 | R107:1 | |
275 | R108:1 | |
276 | R109:1 | |
277 | R11:1 | |
278 | R110:1 | |
279 | R111:1 | |
280 | R112:1 | |
281 | R113:1 | |
282 | R114:1 | |
283 | R115:1 | |
284 | R116:1 | |
285 | R117:1 | |
286 | R118:1 | |
287 | R119:1 | |
288 | R12:1 | |
289 | R120:1 | |
290 | R121:1 | |
291 | R122:1 | |
292 | R123:1 | |
293 | R124:1 | |
294 | R125:1 | |
295 | R126:1 | |
296 | R127:1 | |
297 | R128:1 | |
298 | R129:1 | |
299 | R13:1 | |
300 | R130:1 | |
301 | R131:1 | |
302 | R132:1 | |
303 | R133:1 | |
304 | R134:1 | |
305 | R135:1 | |
306 | R136:1 | |
307 | R137:1 | |
308 | R138:1 | |
309 | R139:1 | |
310 | R14:1 | |
311 | R140:1 | |
312 | R141:1 | |
313 | R142:1 | |
314 | R143:1 | |
315 | R144:1 | |
316 | R145:1 | |
317 | R146:1 | |
318 | R147:1 | |
319 | R148:1 | |
320 | R149:1 | |
321 | R15:1 | |
322 | R150:1 | |
323 | R151:1 | |
324 | R152:1 | |
325 | R16:1 | |
326 | R17:1 | |
327 | R18:1 | |
328 | R19:1 | |
329 | R2:1 | |
330 | R20:1 | |
331 | R21:1 | |
332 | R22:1 | |
333 | R23:1 | |
334 | R24:1 | |
335 | R25:1 | |
336 | R26:1 | |
337 | R27:1 | |
338 | R28:1 | |
339 | R29:1 | |
340 | R3:1 | |
341 | R30:1 | |
342 | R31:1 | |
343 | R32:1 | |
344 | R33:1 | |
345 | R34:1 | |
346 | R35:1 | |
347 | R36:1 | |
348 | R37:1 | |
349 | R38:1 | |
350 | R39:1 | |
351 | R4:1 | |
352 | R40:1 | |
353 | R41:1 | |
354 | R42:1 | |
355 | R43:1 | |
356 | R44:1 | |
357 | R45:1 | |
358 | R46:1 | |
359 | R47:1 | |
360 | R48:1 | |
361 | R49:1 | |
362 | R5:1 | |
363 | R50:1 | |
364 | R51:1 | |
365 | R52:1 | |
366 | R53:1 | |
367 | R54:1 | |
368 | R55:1 | |
369 | R56:1 | |
370 | R57:1 | |
371 | R58:1 | |
372 | R59:1 | |
373 | R6:1 | |
374 | R60:1 | |
375 | R61:1 | |
376 | R62:1 | |
377 | R63:1 | |
378 | R64:1 | |
379 | R65:1 | |
380 | R66:1 | |
381 | R67:1 | |
382 | R68:1 | |
383 | R69:1 | |
384 | R7:1 | |
385 | R70:1 | |
386 | R71:1 | |
387 | R72:1 | |
388 | R73:1 | |
389 | R74:1 | |
390 | R75:1 | |
391 | R76:1 | |
392 | R77:1 | |
393 | R78:1 | |
394 | R79:1 | |
395 | R8:1 | |
396 | R80:1 | |
397 | R81:1 | |
398 | R82:1 | |
399 | R83:1 | |
400 | R84:1 | |
401 | R85:1 | |
402 | R86:1 | |
403 | R87:1 | |
404 | R88:1 | |
405 | R89:1 | |
406 | R9:1 | |
407 | R90:1 | |
408 | R91:1 | |
409 | R92:1 | |
410 | R93:1 | |
411 | R94:1 | |
412 | R95:1 | |
413 | R96:1 | |
414 | R97:1 | |
415 | R98:1 | |
416 | R99:1 | |
417 | SW10:1 | |
418 | SW3:1 | |
419 | SW4:1 | |
420 | SW7:1 | |
421 | SW8:1 | |
422 | SW9:1 | |
423 | TP1:1 | |
424 | TP2:1 | |
425 | TP3:1 | |
426 | TP4:1 | |
427 | U1:1 | |
428 | U10:1 | |
429 | U11:1 | |
430 | U12:1 | |
431 | U13:1 | |
432 | U14:1 | |
433 | U15:1 | |
434 | U16:1 | |
435 | U17:1 | |
436 | U18:1 | |
437 | U19:1 | |
438 | U2:1 | |
439 | U20:1 | |
440 | U21:1 | |
441 | U22:1 | |
442 | U3:1 | |
443 | U4:1 | |
444 | U5:1 | |
445 | U6:1 | |
446 | U7:1 | |
447 | U8:1 | |
448 | U9:1 | |
449 | X1:1 |
Note: See TracBrowser
for help on using the repository browser.