| Rev | Line |  | 
|---|
| [4] | 1 | { | 
|---|
|  | 2 | "board": { | 
|---|
|  | 3 | "active_layer": 5, | 
|---|
|  | 4 | "active_layer_preset": "", | 
|---|
|  | 5 | "auto_track_width": true, | 
|---|
|  | 6 | "hidden_netclasses": [], | 
|---|
|  | 7 | "hidden_nets": [], | 
|---|
|  | 8 | "high_contrast_mode": 0, | 
|---|
|  | 9 | "net_color_mode": 1, | 
|---|
|  | 10 | "opacity": { | 
|---|
|  | 11 | "images": 0.6, | 
|---|
|  | 12 | "pads": 1.0, | 
|---|
|  | 13 | "shapes": 1.0, | 
|---|
|  | 14 | "tracks": 1.0, | 
|---|
|  | 15 | "vias": 1.0, | 
|---|
|  | 16 | "zones": 0.6 | 
|---|
|  | 17 | }, | 
|---|
|  | 18 | "selection_filter": { | 
|---|
|  | 19 | "dimensions": true, | 
|---|
|  | 20 | "footprints": true, | 
|---|
|  | 21 | "graphics": true, | 
|---|
|  | 22 | "keepouts": true, | 
|---|
|  | 23 | "lockedItems": true, | 
|---|
|  | 24 | "otherItems": true, | 
|---|
|  | 25 | "pads": true, | 
|---|
|  | 26 | "text": true, | 
|---|
|  | 27 | "tracks": true, | 
|---|
|  | 28 | "vias": true, | 
|---|
|  | 29 | "zones": true | 
|---|
|  | 30 | }, | 
|---|
|  | 31 | "visible_items": [ | 
|---|
|  | 32 | "vias", | 
|---|
|  | 33 | "footprint_text", | 
|---|
|  | 34 | "footprint_anchors", | 
|---|
|  | 35 | "ratsnest", | 
|---|
|  | 36 | "grid", | 
|---|
|  | 37 | "footprints_front", | 
|---|
|  | 38 | "footprints_back", | 
|---|
|  | 39 | "footprint_values", | 
|---|
|  | 40 | "footprint_references", | 
|---|
|  | 41 | "tracks", | 
|---|
|  | 42 | "drc_errors", | 
|---|
|  | 43 | "drawing_sheet", | 
|---|
|  | 44 | "bitmaps", | 
|---|
|  | 45 | "pads", | 
|---|
|  | 46 | "zones", | 
|---|
|  | 47 | "drc_warnings", | 
|---|
|  | 48 | "locked_item_shadows", | 
|---|
|  | 49 | "conflict_shadows", | 
|---|
|  | 50 | "shapes" | 
|---|
|  | 51 | ], | 
|---|
|  | 52 | "visible_layers": "00000000_00000000_00000000_82002227", | 
|---|
|  | 53 | "zone_display_mode": 0 | 
|---|
|  | 54 | }, | 
|---|
|  | 55 | "git": { | 
|---|
|  | 56 | "repo_type": "", | 
|---|
|  | 57 | "repo_username": "", | 
|---|
|  | 58 | "ssh_key": "" | 
|---|
|  | 59 | }, | 
|---|
|  | 60 | "meta": { | 
|---|
|  | 61 | "filename": "smartPro.kicad_prl", | 
|---|
|  | 62 | "version": 5 | 
|---|
|  | 63 | }, | 
|---|
|  | 64 | "net_inspector_panel": { | 
|---|
|  | 65 | "col_hidden": [ | 
|---|
|  | 66 | false, | 
|---|
|  | 67 | false, | 
|---|
|  | 68 | false, | 
|---|
|  | 69 | false, | 
|---|
|  | 70 | false, | 
|---|
|  | 71 | false, | 
|---|
|  | 72 | false, | 
|---|
|  | 73 | false, | 
|---|
|  | 74 | false, | 
|---|
|  | 75 | false, | 
|---|
|  | 76 | false, | 
|---|
|  | 77 | false, | 
|---|
|  | 78 | false, | 
|---|
|  | 79 | false | 
|---|
|  | 80 | ], | 
|---|
|  | 81 | "col_order": [ | 
|---|
|  | 82 | 0, | 
|---|
|  | 83 | 1, | 
|---|
|  | 84 | 2, | 
|---|
|  | 85 | 3, | 
|---|
|  | 86 | 4, | 
|---|
|  | 87 | 5, | 
|---|
|  | 88 | 6, | 
|---|
|  | 89 | 7, | 
|---|
|  | 90 | 8, | 
|---|
|  | 91 | 9, | 
|---|
|  | 92 | 10, | 
|---|
|  | 93 | 11, | 
|---|
|  | 94 | 12, | 
|---|
|  | 95 | 13 | 
|---|
|  | 96 | ], | 
|---|
|  | 97 | "col_widths": [ | 
|---|
|  | 98 | 162, | 
|---|
|  | 99 | 147, | 
|---|
|  | 100 | 91, | 
|---|
|  | 101 | 72, | 
|---|
|  | 102 | 91, | 
|---|
|  | 103 | 100, | 
|---|
|  | 104 | 91, | 
|---|
|  | 105 | 76, | 
|---|
|  | 106 | 91, | 
|---|
|  | 107 | 91, | 
|---|
|  | 108 | 91, | 
|---|
|  | 109 | 91, | 
|---|
|  | 110 | 91, | 
|---|
|  | 111 | 91 | 
|---|
|  | 112 | ], | 
|---|
|  | 113 | "custom_group_rules": [], | 
|---|
|  | 114 | "expanded_rows": [], | 
|---|
|  | 115 | "filter_by_net_name": true, | 
|---|
|  | 116 | "filter_by_netclass": true, | 
|---|
|  | 117 | "filter_text": "", | 
|---|
|  | 118 | "group_by_constraint": false, | 
|---|
|  | 119 | "group_by_netclass": false, | 
|---|
|  | 120 | "show_unconnected_nets": false, | 
|---|
|  | 121 | "show_zero_pad_nets": false, | 
|---|
|  | 122 | "sort_ascending": true, | 
|---|
|  | 123 | "sorting_column": 0 | 
|---|
|  | 124 | }, | 
|---|
|  | 125 | "open_jobsets": [], | 
|---|
|  | 126 | "project": { | 
|---|
|  | 127 | "files": [] | 
|---|
|  | 128 | }, | 
|---|
|  | 129 | "schematic": { | 
|---|
|  | 130 | "selection_filter": { | 
|---|
|  | 131 | "graphics": true, | 
|---|
|  | 132 | "images": true, | 
|---|
|  | 133 | "labels": true, | 
|---|
|  | 134 | "lockedItems": false, | 
|---|
|  | 135 | "otherItems": true, | 
|---|
|  | 136 | "pins": true, | 
|---|
|  | 137 | "symbols": true, | 
|---|
|  | 138 | "text": true, | 
|---|
|  | 139 | "wires": true | 
|---|
|  | 140 | } | 
|---|
|  | 141 | } | 
|---|
|  | 142 | } | 
|---|
       
      
      Note: See 
TracBrowser
        for help on using the repository browser.