Rev | Line | |
---|
[1] | 1 | Version 4 |
---|
| 2 | SHEET 1 3476 820 |
---|
| 3 | WIRE 736 -320 -496 -320 |
---|
| 4 | WIRE 1536 -320 736 -320 |
---|
| 5 | WIRE 2160 -320 1536 -320 |
---|
| 6 | WIRE 2672 -320 2160 -320 |
---|
| 7 | WIRE 3216 -320 2672 -320 |
---|
| 8 | WIRE 3456 -320 3216 -320 |
---|
| 9 | WIRE 3216 -112 3216 -320 |
---|
| 10 | WIRE 736 -80 736 -320 |
---|
| 11 | WIRE 3456 -48 3456 -320 |
---|
| 12 | WIRE -128 -32 -304 -32 |
---|
| 13 | WIRE 160 -32 -64 -32 |
---|
| 14 | WIRE 272 -32 160 -32 |
---|
| 15 | WIRE 672 -32 272 -32 |
---|
| 16 | WIRE 3216 -16 3216 -32 |
---|
| 17 | WIRE 1536 0 1536 -320 |
---|
| 18 | WIRE 1072 48 896 48 |
---|
| 19 | WIRE 1312 48 1136 48 |
---|
| 20 | WIRE 1376 48 1312 48 |
---|
| 21 | WIRE 1472 48 1376 48 |
---|
| 22 | WIRE -496 64 -496 -320 |
---|
| 23 | WIRE 160 112 160 -32 |
---|
| 24 | WIRE 3216 112 3216 64 |
---|
| 25 | WIRE 3456 112 3456 16 |
---|
| 26 | WIRE 3456 112 3216 112 |
---|
| 27 | WIRE 272 128 272 -32 |
---|
| 28 | WIRE -304 144 -304 -32 |
---|
| 29 | WIRE 2160 144 2160 -320 |
---|
| 30 | WIRE 2672 144 2672 -320 |
---|
| 31 | WIRE 1376 192 1376 48 |
---|
| 32 | WIRE 1312 208 1312 48 |
---|
| 33 | WIRE 160 224 160 192 |
---|
| 34 | WIRE 272 224 272 192 |
---|
| 35 | WIRE 896 224 896 48 |
---|
| 36 | WIRE -304 256 -304 224 |
---|
| 37 | WIRE 1312 304 1312 272 |
---|
| 38 | WIRE 1376 304 1376 272 |
---|
| 39 | WIRE 896 336 896 304 |
---|
| 40 | WIRE 3216 352 3216 112 |
---|
| 41 | WIRE 736 368 736 16 |
---|
| 42 | WIRE -128 416 -320 416 |
---|
| 43 | WIRE 160 416 -64 416 |
---|
| 44 | WIRE 272 416 160 416 |
---|
| 45 | WIRE 672 416 272 416 |
---|
| 46 | WIRE 3168 432 3152 432 |
---|
| 47 | WIRE 2160 464 2160 224 |
---|
| 48 | WIRE 2304 464 2160 464 |
---|
| 49 | WIRE 2672 480 2672 224 |
---|
| 50 | WIRE 3088 480 2672 480 |
---|
| 51 | WIRE 3152 480 3152 432 |
---|
| 52 | WIRE 3152 480 3088 480 |
---|
| 53 | WIRE 3088 544 3088 480 |
---|
| 54 | WIRE -320 560 -320 416 |
---|
| 55 | WIRE 160 576 160 416 |
---|
| 56 | WIRE -496 592 -496 144 |
---|
| 57 | WIRE 272 592 272 416 |
---|
| 58 | WIRE 2160 624 2160 464 |
---|
| 59 | WIRE 2672 624 2672 480 |
---|
| 60 | WIRE 3088 624 3088 608 |
---|
| 61 | WIRE 3216 624 3216 448 |
---|
| 62 | WIRE 3216 624 3088 624 |
---|
| 63 | WIRE -320 672 -320 640 |
---|
| 64 | WIRE 736 672 736 464 |
---|
| 65 | WIRE 1536 672 1536 96 |
---|
| 66 | WIRE 1536 672 736 672 |
---|
| 67 | WIRE 1664 672 1536 672 |
---|
| 68 | WIRE 1776 672 1728 672 |
---|
| 69 | WIRE 1936 672 1856 672 |
---|
| 70 | WIRE 2048 672 1936 672 |
---|
| 71 | WIRE 2096 672 2048 672 |
---|
| 72 | WIRE 2304 672 2304 464 |
---|
| 73 | WIRE 2496 672 2304 672 |
---|
| 74 | WIRE 2608 672 2576 672 |
---|
| 75 | WIRE 3216 672 3216 624 |
---|
| 76 | WIRE 160 688 160 656 |
---|
| 77 | WIRE 272 688 272 656 |
---|
| 78 | WIRE 1536 688 1536 672 |
---|
| 79 | WIRE 1936 688 1936 672 |
---|
| 80 | WIRE 2048 704 2048 672 |
---|
| 81 | WIRE 1536 800 1536 768 |
---|
| 82 | WIRE 1936 800 1936 768 |
---|
| 83 | WIRE 2048 800 2048 768 |
---|
| 84 | WIRE 2160 800 2160 720 |
---|
| 85 | WIRE 2672 800 2672 720 |
---|
| 86 | FLAG 160 224 0 |
---|
| 87 | FLAG 160 688 0 |
---|
| 88 | FLAG -496 592 0 |
---|
| 89 | FLAG 3216 672 0 |
---|
| 90 | FLAG -304 256 0 |
---|
| 91 | FLAG -320 672 0 |
---|
| 92 | FLAG 1936 800 0 |
---|
| 93 | FLAG 2160 800 0 |
---|
| 94 | FLAG 2672 800 0 |
---|
| 95 | FLAG 1376 304 0 |
---|
| 96 | FLAG 896 336 0 |
---|
| 97 | FLAG 272 688 0 |
---|
| 98 | FLAG 272 224 0 |
---|
| 99 | FLAG 1312 304 0 |
---|
| 100 | FLAG 2048 800 0 |
---|
| 101 | FLAG 1536 800 0 |
---|
| 102 | SYMBOL pnp 672 16 M180 |
---|
| 103 | SYMATTR InstName Q1 |
---|
| 104 | SYMATTR Value 2N2907 |
---|
| 105 | SYMBOL pnp 672 464 M180 |
---|
| 106 | SYMATTR InstName Q2 |
---|
| 107 | SYMATTR Value 2N2907 |
---|
| 108 | SYMBOL res 144 96 R0 |
---|
| 109 | SYMATTR InstName R1 |
---|
| 110 | SYMATTR Value 100k |
---|
| 111 | SYMBOL res 144 560 R0 |
---|
| 112 | SYMATTR InstName R2 |
---|
| 113 | SYMATTR Value 100k |
---|
| 114 | SYMBOL voltage -496 48 R0 |
---|
| 115 | WINDOW 123 0 0 Left 0 |
---|
| 116 | WINDOW 39 24 124 Left 2 |
---|
| 117 | SYMATTR SpiceLine Rser=1m |
---|
| 118 | SYMATTR InstName V1 |
---|
| 119 | SYMATTR Value 24 |
---|
| 120 | SYMBOL nmos 3168 352 R0 |
---|
| 121 | SYMATTR InstName M1 |
---|
| 122 | SYMATTR Value BUK9K5260E |
---|
| 123 | SYMBOL res 3200 -128 R0 |
---|
| 124 | SYMATTR InstName R4 |
---|
| 125 | SYMATTR Value 10 |
---|
| 126 | SYMBOL voltage -304 128 R0 |
---|
| 127 | WINDOW 123 0 0 Left 0 |
---|
| 128 | WINDOW 39 24 124 Left 2 |
---|
| 129 | SYMATTR SpiceLine Rser=10 |
---|
| 130 | SYMATTR InstName V2 |
---|
| 131 | SYMATTR Value PULSE(24 0 0 1m 1m 500m 2) |
---|
| 132 | SYMBOL voltage -320 544 R0 |
---|
| 133 | WINDOW 123 0 0 Left 0 |
---|
| 134 | WINDOW 39 24 124 Left 2 |
---|
| 135 | SYMATTR SpiceLine Rser=10 |
---|
| 136 | SYMATTR InstName V3 |
---|
| 137 | SYMATTR Value PULSE(24 0 0 1m 1m 750m 2) |
---|
| 138 | SYMBOL schottky -128 -16 R270 |
---|
| 139 | WINDOW 0 32 32 VTop 2 |
---|
| 140 | WINDOW 3 0 32 VBottom 2 |
---|
| 141 | SYMATTR InstName D1 |
---|
| 142 | SYMATTR Value MBRS1100 |
---|
| 143 | SYMATTR Description Diode |
---|
| 144 | SYMATTR Type diode |
---|
| 145 | SYMBOL schottky -128 432 R270 |
---|
| 146 | WINDOW 0 32 32 VTop 2 |
---|
| 147 | WINDOW 3 0 32 VBottom 2 |
---|
| 148 | SYMATTR InstName D2 |
---|
| 149 | SYMATTR Value MBRS1100 |
---|
| 150 | SYMATTR Description Diode |
---|
| 151 | SYMATTR Type diode |
---|
| 152 | SYMBOL ind 3200 -32 R0 |
---|
| 153 | SYMATTR InstName L1 |
---|
| 154 | SYMATTR Value 1m |
---|
| 155 | SYMBOL schottky 3472 16 R180 |
---|
| 156 | WINDOW 0 24 64 Left 2 |
---|
| 157 | WINDOW 3 24 0 Left 2 |
---|
| 158 | SYMATTR InstName D3 |
---|
| 159 | SYMATTR Value MBRS1100 |
---|
| 160 | SYMATTR Description Diode |
---|
| 161 | SYMATTR Type diode |
---|
| 162 | SYMBOL cap 1728 656 R90 |
---|
| 163 | WINDOW 0 0 32 VBottom 2 |
---|
| 164 | WINDOW 3 32 32 VTop 2 |
---|
| 165 | SYMATTR InstName C2 |
---|
| 166 | SYMATTR Value 2µ2 |
---|
| 167 | SYMBOL zener 3104 608 R180 |
---|
| 168 | WINDOW 0 24 64 Left 2 |
---|
| 169 | WINDOW 3 24 0 Left 2 |
---|
| 170 | SYMATTR InstName D5 |
---|
| 171 | SYMATTR Value MMBZ12VALY |
---|
| 172 | SYMATTR Description Diode |
---|
| 173 | SYMATTR Type diode |
---|
| 174 | SYMBOL npn 2096 624 R0 |
---|
| 175 | SYMATTR InstName Q3 |
---|
| 176 | SYMATTR Value 2N2222 |
---|
| 177 | SYMBOL res 1920 672 R0 |
---|
| 178 | SYMATTR InstName R6 |
---|
| 179 | SYMATTR Value 100k |
---|
| 180 | SYMBOL res 2144 128 R0 |
---|
| 181 | SYMATTR InstName R3 |
---|
| 182 | SYMATTR Value 10k |
---|
| 183 | SYMBOL npn 2608 624 R0 |
---|
| 184 | SYMATTR InstName Q4 |
---|
| 185 | SYMATTR Value 2N2222 |
---|
| 186 | SYMBOL res 2656 128 R0 |
---|
| 187 | SYMATTR InstName R9 |
---|
| 188 | SYMATTR Value 10k |
---|
| 189 | SYMBOL pnp 1472 96 M180 |
---|
| 190 | SYMATTR InstName Q5 |
---|
| 191 | SYMATTR Value 2N2907 |
---|
| 192 | SYMBOL res 1360 176 R0 |
---|
| 193 | SYMATTR InstName R8 |
---|
| 194 | SYMATTR Value 100k |
---|
| 195 | SYMBOL voltage 896 208 R0 |
---|
| 196 | WINDOW 123 0 0 Left 0 |
---|
| 197 | WINDOW 39 24 124 Left 2 |
---|
| 198 | SYMATTR SpiceLine Rser=10 |
---|
| 199 | SYMATTR InstName V4 |
---|
| 200 | SYMATTR Value PULSE(24 0 3 1m 1m 900m 4) |
---|
| 201 | SYMBOL schottky 1072 64 R270 |
---|
| 202 | WINDOW 0 32 32 VTop 2 |
---|
| 203 | WINDOW 3 0 32 VBottom 2 |
---|
| 204 | SYMATTR InstName D4 |
---|
| 205 | SYMATTR Value MBRS1100 |
---|
| 206 | SYMATTR Description Diode |
---|
| 207 | SYMATTR Type diode |
---|
| 208 | SYMBOL res 1872 656 R90 |
---|
| 209 | WINDOW 0 0 56 VBottom 2 |
---|
| 210 | WINDOW 3 32 56 VTop 2 |
---|
| 211 | SYMATTR InstName R10 |
---|
| 212 | SYMATTR Value 10k |
---|
| 213 | SYMBOL res 2592 656 R90 |
---|
| 214 | WINDOW 0 0 56 VBottom 2 |
---|
| 215 | WINDOW 3 32 56 VTop 2 |
---|
| 216 | SYMATTR InstName R11 |
---|
| 217 | SYMATTR Value 100k |
---|
| 218 | SYMBOL cap 256 128 R0 |
---|
| 219 | SYMATTR InstName C1 |
---|
| 220 | SYMATTR Value 1µ |
---|
| 221 | SYMBOL cap 256 592 R0 |
---|
| 222 | SYMATTR InstName C3 |
---|
| 223 | SYMATTR Value 1µ |
---|
| 224 | SYMBOL cap 1296 208 R0 |
---|
| 225 | SYMATTR InstName C4 |
---|
| 226 | SYMATTR Value 1µ |
---|
| 227 | SYMBOL schottky 2064 768 R180 |
---|
| 228 | WINDOW 0 24 64 Left 2 |
---|
| 229 | WINDOW 3 24 0 Left 2 |
---|
| 230 | SYMATTR InstName D6 |
---|
| 231 | SYMATTR Value 1N5817 |
---|
| 232 | SYMATTR Description Diode |
---|
| 233 | SYMATTR Type diode |
---|
| 234 | SYMBOL res 1520 672 R0 |
---|
| 235 | SYMATTR InstName R5 |
---|
| 236 | SYMATTR Value 100k |
---|
| 237 | TEXT -528 632 Left 2 !.tran 4 |
---|
Note: See
TracBrowser
for help on using the repository browser.