1 | (kicad_sch |
---|
2 | (version 20231120) |
---|
3 | (generator "eeschema") |
---|
4 | (generator_version "8.0") |
---|
5 | (uuid "bf1f8167-8e29-49cc-a467-dd9cc2c77246") |
---|
6 | (paper "A3") |
---|
7 | (lib_symbols |
---|
8 | (symbol "Connector:Conn_01x01_Socket" |
---|
9 | (pin_names |
---|
10 | (offset 1.016) hide) |
---|
11 | (exclude_from_sim no) |
---|
12 | (in_bom yes) |
---|
13 | (on_board yes) |
---|
14 | (property "Reference" "J" |
---|
15 | (at 0 2.54 0) |
---|
16 | (effects |
---|
17 | (font |
---|
18 | (size 1.27 1.27) |
---|
19 | ) |
---|
20 | ) |
---|
21 | ) |
---|
22 | (property "Value" "Conn_01x01_Socket" |
---|
23 | (at 0 -2.54 0) |
---|
24 | (effects |
---|
25 | (font |
---|
26 | (size 1.27 1.27) |
---|
27 | ) |
---|
28 | ) |
---|
29 | ) |
---|
30 | (property "Footprint" "" |
---|
31 | (at 0 0 0) |
---|
32 | (effects |
---|
33 | (font |
---|
34 | (size 1.27 1.27) |
---|
35 | ) |
---|
36 | (hide yes) |
---|
37 | ) |
---|
38 | ) |
---|
39 | (property "Datasheet" "~" |
---|
40 | (at 0 0 0) |
---|
41 | (effects |
---|
42 | (font |
---|
43 | (size 1.27 1.27) |
---|
44 | ) |
---|
45 | (hide yes) |
---|
46 | ) |
---|
47 | ) |
---|
48 | (property "Description" "Generic connector, single row, 01x01, script generated" |
---|
49 | (at 0 0 0) |
---|
50 | (effects |
---|
51 | (font |
---|
52 | (size 1.27 1.27) |
---|
53 | ) |
---|
54 | (hide yes) |
---|
55 | ) |
---|
56 | ) |
---|
57 | (property "ki_locked" "" |
---|
58 | (at 0 0 0) |
---|
59 | (effects |
---|
60 | (font |
---|
61 | (size 1.27 1.27) |
---|
62 | ) |
---|
63 | ) |
---|
64 | ) |
---|
65 | (property "ki_keywords" "connector" |
---|
66 | (at 0 0 0) |
---|
67 | (effects |
---|
68 | (font |
---|
69 | (size 1.27 1.27) |
---|
70 | ) |
---|
71 | (hide yes) |
---|
72 | ) |
---|
73 | ) |
---|
74 | (property "ki_fp_filters" "Connector*:*_1x??_*" |
---|
75 | (at 0 0 0) |
---|
76 | (effects |
---|
77 | (font |
---|
78 | (size 1.27 1.27) |
---|
79 | ) |
---|
80 | (hide yes) |
---|
81 | ) |
---|
82 | ) |
---|
83 | (symbol "Conn_01x01_Socket_1_1" |
---|
84 | (polyline |
---|
85 | (pts |
---|
86 | (xy -1.27 0) (xy -0.508 0) |
---|
87 | ) |
---|
88 | (stroke |
---|
89 | (width 0.1524) |
---|
90 | (type default) |
---|
91 | ) |
---|
92 | (fill |
---|
93 | (type none) |
---|
94 | ) |
---|
95 | ) |
---|
96 | (arc |
---|
97 | (start 0 0.508) |
---|
98 | (mid -0.5058 0) |
---|
99 | (end 0 -0.508) |
---|
100 | (stroke |
---|
101 | (width 0.1524) |
---|
102 | (type default) |
---|
103 | ) |
---|
104 | (fill |
---|
105 | (type none) |
---|
106 | ) |
---|
107 | ) |
---|
108 | (pin passive line |
---|
109 | (at -5.08 0 0) |
---|
110 | (length 3.81) |
---|
111 | (name "Pin_1" |
---|
112 | (effects |
---|
113 | (font |
---|
114 | (size 1.27 1.27) |
---|
115 | ) |
---|
116 | ) |
---|
117 | ) |
---|
118 | (number "1" |
---|
119 | (effects |
---|
120 | (font |
---|
121 | (size 1.27 1.27) |
---|
122 | ) |
---|
123 | ) |
---|
124 | ) |
---|
125 | ) |
---|
126 | ) |
---|
127 | ) |
---|
128 | (symbol "Connector:Screw_Terminal_01x01" |
---|
129 | (pin_names |
---|
130 | (offset 1.016) hide) |
---|
131 | (exclude_from_sim no) |
---|
132 | (in_bom yes) |
---|
133 | (on_board yes) |
---|
134 | (property "Reference" "J" |
---|
135 | (at 0 2.54 0) |
---|
136 | (effects |
---|
137 | (font |
---|
138 | (size 1.27 1.27) |
---|
139 | ) |
---|
140 | ) |
---|
141 | ) |
---|
142 | (property "Value" "Screw_Terminal_01x01" |
---|
143 | (at 0 -2.54 0) |
---|
144 | (effects |
---|
145 | (font |
---|
146 | (size 1.27 1.27) |
---|
147 | ) |
---|
148 | ) |
---|
149 | ) |
---|
150 | (property "Footprint" "" |
---|
151 | (at 0 0 0) |
---|
152 | (effects |
---|
153 | (font |
---|
154 | (size 1.27 1.27) |
---|
155 | ) |
---|
156 | (hide yes) |
---|
157 | ) |
---|
158 | ) |
---|
159 | (property "Datasheet" "~" |
---|
160 | (at 0 0 0) |
---|
161 | (effects |
---|
162 | (font |
---|
163 | (size 1.27 1.27) |
---|
164 | ) |
---|
165 | (hide yes) |
---|
166 | ) |
---|
167 | ) |
---|
168 | (property "Description" "Generic screw terminal, single row, 01x01, script generated (kicad-library-utils/schlib/autogen/connector/)" |
---|
169 | (at 0 0 0) |
---|
170 | (effects |
---|
171 | (font |
---|
172 | (size 1.27 1.27) |
---|
173 | ) |
---|
174 | (hide yes) |
---|
175 | ) |
---|
176 | ) |
---|
177 | (property "ki_keywords" "screw terminal" |
---|
178 | (at 0 0 0) |
---|
179 | (effects |
---|
180 | (font |
---|
181 | (size 1.27 1.27) |
---|
182 | ) |
---|
183 | (hide yes) |
---|
184 | ) |
---|
185 | ) |
---|
186 | (property "ki_fp_filters" "TerminalBlock*:*" |
---|
187 | (at 0 0 0) |
---|
188 | (effects |
---|
189 | (font |
---|
190 | (size 1.27 1.27) |
---|
191 | ) |
---|
192 | (hide yes) |
---|
193 | ) |
---|
194 | ) |
---|
195 | (symbol "Screw_Terminal_01x01_1_1" |
---|
196 | (rectangle |
---|
197 | (start -1.27 1.27) |
---|
198 | (end 1.27 -1.27) |
---|
199 | (stroke |
---|
200 | (width 0.254) |
---|
201 | (type default) |
---|
202 | ) |
---|
203 | (fill |
---|
204 | (type background) |
---|
205 | ) |
---|
206 | ) |
---|
207 | (polyline |
---|
208 | (pts |
---|
209 | (xy -0.5334 0.3302) (xy 0.3302 -0.508) |
---|
210 | ) |
---|
211 | (stroke |
---|
212 | (width 0.1524) |
---|
213 | (type default) |
---|
214 | ) |
---|
215 | (fill |
---|
216 | (type none) |
---|
217 | ) |
---|
218 | ) |
---|
219 | (polyline |
---|
220 | (pts |
---|
221 | (xy -0.3556 0.508) (xy 0.508 -0.3302) |
---|
222 | ) |
---|
223 | (stroke |
---|
224 | (width 0.1524) |
---|
225 | (type default) |
---|
226 | ) |
---|
227 | (fill |
---|
228 | (type none) |
---|
229 | ) |
---|
230 | ) |
---|
231 | (circle |
---|
232 | (center 0 0) |
---|
233 | (radius 0.635) |
---|
234 | (stroke |
---|
235 | (width 0.1524) |
---|
236 | (type default) |
---|
237 | ) |
---|
238 | (fill |
---|
239 | (type none) |
---|
240 | ) |
---|
241 | ) |
---|
242 | (pin passive line |
---|
243 | (at -5.08 0 0) |
---|
244 | (length 3.81) |
---|
245 | (name "Pin_1" |
---|
246 | (effects |
---|
247 | (font |
---|
248 | (size 1.27 1.27) |
---|
249 | ) |
---|
250 | ) |
---|
251 | ) |
---|
252 | (number "1" |
---|
253 | (effects |
---|
254 | (font |
---|
255 | (size 1.27 1.27) |
---|
256 | ) |
---|
257 | ) |
---|
258 | ) |
---|
259 | ) |
---|
260 | ) |
---|
261 | ) |
---|
262 | (symbol "Connector_Generic:Conn_02x03_Odd_Even" |
---|
263 | (pin_names |
---|
264 | (offset 1.016) hide) |
---|
265 | (exclude_from_sim no) |
---|
266 | (in_bom yes) |
---|
267 | (on_board yes) |
---|
268 | (property "Reference" "J" |
---|
269 | (at 1.27 5.08 0) |
---|
270 | (effects |
---|
271 | (font |
---|
272 | (size 1.27 1.27) |
---|
273 | ) |
---|
274 | ) |
---|
275 | ) |
---|
276 | (property "Value" "Conn_02x03_Odd_Even" |
---|
277 | (at 1.27 -5.08 0) |
---|
278 | (effects |
---|
279 | (font |
---|
280 | (size 1.27 1.27) |
---|
281 | ) |
---|
282 | ) |
---|
283 | ) |
---|
284 | (property "Footprint" "" |
---|
285 | (at 0 0 0) |
---|
286 | (effects |
---|
287 | (font |
---|
288 | (size 1.27 1.27) |
---|
289 | ) |
---|
290 | (hide yes) |
---|
291 | ) |
---|
292 | ) |
---|
293 | (property "Datasheet" "~" |
---|
294 | (at 0 0 0) |
---|
295 | (effects |
---|
296 | (font |
---|
297 | (size 1.27 1.27) |
---|
298 | ) |
---|
299 | (hide yes) |
---|
300 | ) |
---|
301 | ) |
---|
302 | (property "Description" "Generic connector, double row, 02x03, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/)" |
---|
303 | (at 0 0 0) |
---|
304 | (effects |
---|
305 | (font |
---|
306 | (size 1.27 1.27) |
---|
307 | ) |
---|
308 | (hide yes) |
---|
309 | ) |
---|
310 | ) |
---|
311 | (property "ki_keywords" "connector" |
---|
312 | (at 0 0 0) |
---|
313 | (effects |
---|
314 | (font |
---|
315 | (size 1.27 1.27) |
---|
316 | ) |
---|
317 | (hide yes) |
---|
318 | ) |
---|
319 | ) |
---|
320 | (property "ki_fp_filters" "Connector*:*_2x??_*" |
---|
321 | (at 0 0 0) |
---|
322 | (effects |
---|
323 | (font |
---|
324 | (size 1.27 1.27) |
---|
325 | ) |
---|
326 | (hide yes) |
---|
327 | ) |
---|
328 | ) |
---|
329 | (symbol "Conn_02x03_Odd_Even_1_1" |
---|
330 | (rectangle |
---|
331 | (start -1.27 -2.413) |
---|
332 | (end 0 -2.667) |
---|
333 | (stroke |
---|
334 | (width 0.1524) |
---|
335 | (type default) |
---|
336 | ) |
---|
337 | (fill |
---|
338 | (type none) |
---|
339 | ) |
---|
340 | ) |
---|
341 | (rectangle |
---|
342 | (start -1.27 0.127) |
---|
343 | (end 0 -0.127) |
---|
344 | (stroke |
---|
345 | (width 0.1524) |
---|
346 | (type default) |
---|
347 | ) |
---|
348 | (fill |
---|
349 | (type none) |
---|
350 | ) |
---|
351 | ) |
---|
352 | (rectangle |
---|
353 | (start -1.27 2.667) |
---|
354 | (end 0 2.413) |
---|
355 | (stroke |
---|
356 | (width 0.1524) |
---|
357 | (type default) |
---|
358 | ) |
---|
359 | (fill |
---|
360 | (type none) |
---|
361 | ) |
---|
362 | ) |
---|
363 | (rectangle |
---|
364 | (start -1.27 3.81) |
---|
365 | (end 3.81 -3.81) |
---|
366 | (stroke |
---|
367 | (width 0.254) |
---|
368 | (type default) |
---|
369 | ) |
---|
370 | (fill |
---|
371 | (type background) |
---|
372 | ) |
---|
373 | ) |
---|
374 | (rectangle |
---|
375 | (start 3.81 -2.413) |
---|
376 | (end 2.54 -2.667) |
---|
377 | (stroke |
---|
378 | (width 0.1524) |
---|
379 | (type default) |
---|
380 | ) |
---|
381 | (fill |
---|
382 | (type none) |
---|
383 | ) |
---|
384 | ) |
---|
385 | (rectangle |
---|
386 | (start 3.81 0.127) |
---|
387 | (end 2.54 -0.127) |
---|
388 | (stroke |
---|
389 | (width 0.1524) |
---|
390 | (type default) |
---|
391 | ) |
---|
392 | (fill |
---|
393 | (type none) |
---|
394 | ) |
---|
395 | ) |
---|
396 | (rectangle |
---|
397 | (start 3.81 2.667) |
---|
398 | (end 2.54 2.413) |
---|
399 | (stroke |
---|
400 | (width 0.1524) |
---|
401 | (type default) |
---|
402 | ) |
---|
403 | (fill |
---|
404 | (type none) |
---|
405 | ) |
---|
406 | ) |
---|
407 | (pin passive line |
---|
408 | (at -5.08 2.54 0) |
---|
409 | (length 3.81) |
---|
410 | (name "Pin_1" |
---|
411 | (effects |
---|
412 | (font |
---|
413 | (size 1.27 1.27) |
---|
414 | ) |
---|
415 | ) |
---|
416 | ) |
---|
417 | (number "1" |
---|
418 | (effects |
---|
419 | (font |
---|
420 | (size 1.27 1.27) |
---|
421 | ) |
---|
422 | ) |
---|
423 | ) |
---|
424 | ) |
---|
425 | (pin passive line |
---|
426 | (at 7.62 2.54 180) |
---|
427 | (length 3.81) |
---|
428 | (name "Pin_2" |
---|
429 | (effects |
---|
430 | (font |
---|
431 | (size 1.27 1.27) |
---|
432 | ) |
---|
433 | ) |
---|
434 | ) |
---|
435 | (number "2" |
---|
436 | (effects |
---|
437 | (font |
---|
438 | (size 1.27 1.27) |
---|
439 | ) |
---|
440 | ) |
---|
441 | ) |
---|
442 | ) |
---|
443 | (pin passive line |
---|
444 | (at -5.08 0 0) |
---|
445 | (length 3.81) |
---|
446 | (name "Pin_3" |
---|
447 | (effects |
---|
448 | (font |
---|
449 | (size 1.27 1.27) |
---|
450 | ) |
---|
451 | ) |
---|
452 | ) |
---|
453 | (number "3" |
---|
454 | (effects |
---|
455 | (font |
---|
456 | (size 1.27 1.27) |
---|
457 | ) |
---|
458 | ) |
---|
459 | ) |
---|
460 | ) |
---|
461 | (pin passive line |
---|
462 | (at 7.62 0 180) |
---|
463 | (length 3.81) |
---|
464 | (name "Pin_4" |
---|
465 | (effects |
---|
466 | (font |
---|
467 | (size 1.27 1.27) |
---|
468 | ) |
---|
469 | ) |
---|
470 | ) |
---|
471 | (number "4" |
---|
472 | (effects |
---|
473 | (font |
---|
474 | (size 1.27 1.27) |
---|
475 | ) |
---|
476 | ) |
---|
477 | ) |
---|
478 | ) |
---|
479 | (pin passive line |
---|
480 | (at -5.08 -2.54 0) |
---|
481 | (length 3.81) |
---|
482 | (name "Pin_5" |
---|
483 | (effects |
---|
484 | (font |
---|
485 | (size 1.27 1.27) |
---|
486 | ) |
---|
487 | ) |
---|
488 | ) |
---|
489 | (number "5" |
---|
490 | (effects |
---|
491 | (font |
---|
492 | (size 1.27 1.27) |
---|
493 | ) |
---|
494 | ) |
---|
495 | ) |
---|
496 | ) |
---|
497 | (pin passive line |
---|
498 | (at 7.62 -2.54 180) |
---|
499 | (length 3.81) |
---|
500 | (name "Pin_6" |
---|
501 | (effects |
---|
502 | (font |
---|
503 | (size 1.27 1.27) |
---|
504 | ) |
---|
505 | ) |
---|
506 | ) |
---|
507 | (number "6" |
---|
508 | (effects |
---|
509 | (font |
---|
510 | (size 1.27 1.27) |
---|
511 | ) |
---|
512 | ) |
---|
513 | ) |
---|
514 | ) |
---|
515 | ) |
---|
516 | ) |
---|
517 | (symbol "Device:C" |
---|
518 | (pin_numbers hide) |
---|
519 | (pin_names |
---|
520 | (offset 0.254) |
---|
521 | ) |
---|
522 | (exclude_from_sim no) |
---|
523 | (in_bom yes) |
---|
524 | (on_board yes) |
---|
525 | (property "Reference" "C" |
---|
526 | (at 0.635 2.54 0) |
---|
527 | (effects |
---|
528 | (font |
---|
529 | (size 1.27 1.27) |
---|
530 | ) |
---|
531 | (justify left) |
---|
532 | ) |
---|
533 | ) |
---|
534 | (property "Value" "C" |
---|
535 | (at 0.635 -2.54 0) |
---|
536 | (effects |
---|
537 | (font |
---|
538 | (size 1.27 1.27) |
---|
539 | ) |
---|
540 | (justify left) |
---|
541 | ) |
---|
542 | ) |
---|
543 | (property "Footprint" "" |
---|
544 | (at 0.9652 -3.81 0) |
---|
545 | (effects |
---|
546 | (font |
---|
547 | (size 1.27 1.27) |
---|
548 | ) |
---|
549 | (hide yes) |
---|
550 | ) |
---|
551 | ) |
---|
552 | (property "Datasheet" "~" |
---|
553 | (at 0 0 0) |
---|
554 | (effects |
---|
555 | (font |
---|
556 | (size 1.27 1.27) |
---|
557 | ) |
---|
558 | (hide yes) |
---|
559 | ) |
---|
560 | ) |
---|
561 | (property "Description" "Unpolarized capacitor" |
---|
562 | (at 0 0 0) |
---|
563 | (effects |
---|
564 | (font |
---|
565 | (size 1.27 1.27) |
---|
566 | ) |
---|
567 | (hide yes) |
---|
568 | ) |
---|
569 | ) |
---|
570 | (property "ki_keywords" "cap capacitor" |
---|
571 | (at 0 0 0) |
---|
572 | (effects |
---|
573 | (font |
---|
574 | (size 1.27 1.27) |
---|
575 | ) |
---|
576 | (hide yes) |
---|
577 | ) |
---|
578 | ) |
---|
579 | (property "ki_fp_filters" "C_*" |
---|
580 | (at 0 0 0) |
---|
581 | (effects |
---|
582 | (font |
---|
583 | (size 1.27 1.27) |
---|
584 | ) |
---|
585 | (hide yes) |
---|
586 | ) |
---|
587 | ) |
---|
588 | (symbol "C_0_1" |
---|
589 | (polyline |
---|
590 | (pts |
---|
591 | (xy -2.032 -0.762) (xy 2.032 -0.762) |
---|
592 | ) |
---|
593 | (stroke |
---|
594 | (width 0.508) |
---|
595 | (type default) |
---|
596 | ) |
---|
597 | (fill |
---|
598 | (type none) |
---|
599 | ) |
---|
600 | ) |
---|
601 | (polyline |
---|
602 | (pts |
---|
603 | (xy -2.032 0.762) (xy 2.032 0.762) |
---|
604 | ) |
---|
605 | (stroke |
---|
606 | (width 0.508) |
---|
607 | (type default) |
---|
608 | ) |
---|
609 | (fill |
---|
610 | (type none) |
---|
611 | ) |
---|
612 | ) |
---|
613 | ) |
---|
614 | (symbol "C_1_1" |
---|
615 | (pin passive line |
---|
616 | (at 0 3.81 270) |
---|
617 | (length 2.794) |
---|
618 | (name "~" |
---|
619 | (effects |
---|
620 | (font |
---|
621 | (size 1.27 1.27) |
---|
622 | ) |
---|
623 | ) |
---|
624 | ) |
---|
625 | (number "1" |
---|
626 | (effects |
---|
627 | (font |
---|
628 | (size 1.27 1.27) |
---|
629 | ) |
---|
630 | ) |
---|
631 | ) |
---|
632 | ) |
---|
633 | (pin passive line |
---|
634 | (at 0 -3.81 90) |
---|
635 | (length 2.794) |
---|
636 | (name "~" |
---|
637 | (effects |
---|
638 | (font |
---|
639 | (size 1.27 1.27) |
---|
640 | ) |
---|
641 | ) |
---|
642 | ) |
---|
643 | (number "2" |
---|
644 | (effects |
---|
645 | (font |
---|
646 | (size 1.27 1.27) |
---|
647 | ) |
---|
648 | ) |
---|
649 | ) |
---|
650 | ) |
---|
651 | ) |
---|
652 | ) |
---|
653 | (symbol "Device:LED" |
---|
654 | (pin_numbers hide) |
---|
655 | (pin_names |
---|
656 | (offset 1.016) hide) |
---|
657 | (exclude_from_sim no) |
---|
658 | (in_bom yes) |
---|
659 | (on_board yes) |
---|
660 | (property "Reference" "D" |
---|
661 | (at 0 2.54 0) |
---|
662 | (effects |
---|
663 | (font |
---|
664 | (size 1.27 1.27) |
---|
665 | ) |
---|
666 | ) |
---|
667 | ) |
---|
668 | (property "Value" "LED" |
---|
669 | (at 0 -2.54 0) |
---|
670 | (effects |
---|
671 | (font |
---|
672 | (size 1.27 1.27) |
---|
673 | ) |
---|
674 | ) |
---|
675 | ) |
---|
676 | (property "Footprint" "" |
---|
677 | (at 0 0 0) |
---|
678 | (effects |
---|
679 | (font |
---|
680 | (size 1.27 1.27) |
---|
681 | ) |
---|
682 | (hide yes) |
---|
683 | ) |
---|
684 | ) |
---|
685 | (property "Datasheet" "~" |
---|
686 | (at 0 0 0) |
---|
687 | (effects |
---|
688 | (font |
---|
689 | (size 1.27 1.27) |
---|
690 | ) |
---|
691 | (hide yes) |
---|
692 | ) |
---|
693 | ) |
---|
694 | (property "Description" "Light emitting diode" |
---|
695 | (at 0 0 0) |
---|
696 | (effects |
---|
697 | (font |
---|
698 | (size 1.27 1.27) |
---|
699 | ) |
---|
700 | (hide yes) |
---|
701 | ) |
---|
702 | ) |
---|
703 | (property "ki_keywords" "LED diode" |
---|
704 | (at 0 0 0) |
---|
705 | (effects |
---|
706 | (font |
---|
707 | (size 1.27 1.27) |
---|
708 | ) |
---|
709 | (hide yes) |
---|
710 | ) |
---|
711 | ) |
---|
712 | (property "ki_fp_filters" "LED* LED_SMD:* LED_THT:*" |
---|
713 | (at 0 0 0) |
---|
714 | (effects |
---|
715 | (font |
---|
716 | (size 1.27 1.27) |
---|
717 | ) |
---|
718 | (hide yes) |
---|
719 | ) |
---|
720 | ) |
---|
721 | (symbol "LED_0_1" |
---|
722 | (polyline |
---|
723 | (pts |
---|
724 | (xy -1.27 -1.27) (xy -1.27 1.27) |
---|
725 | ) |
---|
726 | (stroke |
---|
727 | (width 0.254) |
---|
728 | (type default) |
---|
729 | ) |
---|
730 | (fill |
---|
731 | (type none) |
---|
732 | ) |
---|
733 | ) |
---|
734 | (polyline |
---|
735 | (pts |
---|
736 | (xy -1.27 0) (xy 1.27 0) |
---|
737 | ) |
---|
738 | (stroke |
---|
739 | (width 0) |
---|
740 | (type default) |
---|
741 | ) |
---|
742 | (fill |
---|
743 | (type none) |
---|
744 | ) |
---|
745 | ) |
---|
746 | (polyline |
---|
747 | (pts |
---|
748 | (xy 1.27 -1.27) (xy 1.27 1.27) (xy -1.27 0) (xy 1.27 -1.27) |
---|
749 | ) |
---|
750 | (stroke |
---|
751 | (width 0.254) |
---|
752 | (type default) |
---|
753 | ) |
---|
754 | (fill |
---|
755 | (type none) |
---|
756 | ) |
---|
757 | ) |
---|
758 | (polyline |
---|
759 | (pts |
---|
760 | (xy -3.048 -0.762) (xy -4.572 -2.286) (xy -3.81 -2.286) (xy -4.572 -2.286) (xy -4.572 -1.524) |
---|
761 | ) |
---|
762 | (stroke |
---|
763 | (width 0) |
---|
764 | (type default) |
---|
765 | ) |
---|
766 | (fill |
---|
767 | (type none) |
---|
768 | ) |
---|
769 | ) |
---|
770 | (polyline |
---|
771 | (pts |
---|
772 | (xy -1.778 -0.762) (xy -3.302 -2.286) (xy -2.54 -2.286) (xy -3.302 -2.286) (xy -3.302 -1.524) |
---|
773 | ) |
---|
774 | (stroke |
---|
775 | (width 0) |
---|
776 | (type default) |
---|
777 | ) |
---|
778 | (fill |
---|
779 | (type none) |
---|
780 | ) |
---|
781 | ) |
---|
782 | ) |
---|
783 | (symbol "LED_1_1" |
---|
784 | (pin passive line |
---|
785 | (at -3.81 0 0) |
---|
786 | (length 2.54) |
---|
787 | (name "K" |
---|
788 | (effects |
---|
789 | (font |
---|
790 | (size 1.27 1.27) |
---|
791 | ) |
---|
792 | ) |
---|
793 | ) |
---|
794 | (number "1" |
---|
795 | (effects |
---|
796 | (font |
---|
797 | (size 1.27 1.27) |
---|
798 | ) |
---|
799 | ) |
---|
800 | ) |
---|
801 | ) |
---|
802 | (pin passive line |
---|
803 | (at 3.81 0 180) |
---|
804 | (length 2.54) |
---|
805 | (name "A" |
---|
806 | (effects |
---|
807 | (font |
---|
808 | (size 1.27 1.27) |
---|
809 | ) |
---|
810 | ) |
---|
811 | ) |
---|
812 | (number "2" |
---|
813 | (effects |
---|
814 | (font |
---|
815 | (size 1.27 1.27) |
---|
816 | ) |
---|
817 | ) |
---|
818 | ) |
---|
819 | ) |
---|
820 | ) |
---|
821 | ) |
---|
822 | (symbol "Device:R" |
---|
823 | (pin_numbers hide) |
---|
824 | (pin_names |
---|
825 | (offset 0) |
---|
826 | ) |
---|
827 | (exclude_from_sim no) |
---|
828 | (in_bom yes) |
---|
829 | (on_board yes) |
---|
830 | (property "Reference" "R" |
---|
831 | (at 2.032 0 90) |
---|
832 | (effects |
---|
833 | (font |
---|
834 | (size 1.27 1.27) |
---|
835 | ) |
---|
836 | ) |
---|
837 | ) |
---|
838 | (property "Value" "R" |
---|
839 | (at 0 0 90) |
---|
840 | (effects |
---|
841 | (font |
---|
842 | (size 1.27 1.27) |
---|
843 | ) |
---|
844 | ) |
---|
845 | ) |
---|
846 | (property "Footprint" "" |
---|
847 | (at -1.778 0 90) |
---|
848 | (effects |
---|
849 | (font |
---|
850 | (size 1.27 1.27) |
---|
851 | ) |
---|
852 | (hide yes) |
---|
853 | ) |
---|
854 | ) |
---|
855 | (property "Datasheet" "~" |
---|
856 | (at 0 0 0) |
---|
857 | (effects |
---|
858 | (font |
---|
859 | (size 1.27 1.27) |
---|
860 | ) |
---|
861 | (hide yes) |
---|
862 | ) |
---|
863 | ) |
---|
864 | (property "Description" "Resistor" |
---|
865 | (at 0 0 0) |
---|
866 | (effects |
---|
867 | (font |
---|
868 | (size 1.27 1.27) |
---|
869 | ) |
---|
870 | (hide yes) |
---|
871 | ) |
---|
872 | ) |
---|
873 | (property "ki_keywords" "R res resistor" |
---|
874 | (at 0 0 0) |
---|
875 | (effects |
---|
876 | (font |
---|
877 | (size 1.27 1.27) |
---|
878 | ) |
---|
879 | (hide yes) |
---|
880 | ) |
---|
881 | ) |
---|
882 | (property "ki_fp_filters" "R_*" |
---|
883 | (at 0 0 0) |
---|
884 | (effects |
---|
885 | (font |
---|
886 | (size 1.27 1.27) |
---|
887 | ) |
---|
888 | (hide yes) |
---|
889 | ) |
---|
890 | ) |
---|
891 | (symbol "R_0_1" |
---|
892 | (rectangle |
---|
893 | (start -1.016 -2.54) |
---|
894 | (end 1.016 2.54) |
---|
895 | (stroke |
---|
896 | (width 0.254) |
---|
897 | (type default) |
---|
898 | ) |
---|
899 | (fill |
---|
900 | (type none) |
---|
901 | ) |
---|
902 | ) |
---|
903 | ) |
---|
904 | (symbol "R_1_1" |
---|
905 | (pin passive line |
---|
906 | (at 0 3.81 270) |
---|
907 | (length 1.27) |
---|
908 | (name "~" |
---|
909 | (effects |
---|
910 | (font |
---|
911 | (size 1.27 1.27) |
---|
912 | ) |
---|
913 | ) |
---|
914 | ) |
---|
915 | (number "1" |
---|
916 | (effects |
---|
917 | (font |
---|
918 | (size 1.27 1.27) |
---|
919 | ) |
---|
920 | ) |
---|
921 | ) |
---|
922 | ) |
---|
923 | (pin passive line |
---|
924 | (at 0 -3.81 90) |
---|
925 | (length 1.27) |
---|
926 | (name "~" |
---|
927 | (effects |
---|
928 | (font |
---|
929 | (size 1.27 1.27) |
---|
930 | ) |
---|
931 | ) |
---|
932 | ) |
---|
933 | (number "2" |
---|
934 | (effects |
---|
935 | (font |
---|
936 | (size 1.27 1.27) |
---|
937 | ) |
---|
938 | ) |
---|
939 | ) |
---|
940 | ) |
---|
941 | ) |
---|
942 | ) |
---|
943 | (symbol "Diode:BZV55C15" |
---|
944 | (pin_numbers hide) |
---|
945 | (pin_names hide) |
---|
946 | (exclude_from_sim no) |
---|
947 | (in_bom yes) |
---|
948 | (on_board yes) |
---|
949 | (property "Reference" "D" |
---|
950 | (at 0 2.54 0) |
---|
951 | (effects |
---|
952 | (font |
---|
953 | (size 1.27 1.27) |
---|
954 | ) |
---|
955 | ) |
---|
956 | ) |
---|
957 | (property "Value" "BZV55C15" |
---|
958 | (at 0 -2.54 0) |
---|
959 | (effects |
---|
960 | (font |
---|
961 | (size 1.27 1.27) |
---|
962 | ) |
---|
963 | ) |
---|
964 | ) |
---|
965 | (property "Footprint" "Diode_SMD:D_MiniMELF" |
---|
966 | (at 0 -4.445 0) |
---|
967 | (effects |
---|
968 | (font |
---|
969 | (size 1.27 1.27) |
---|
970 | ) |
---|
971 | (hide yes) |
---|
972 | ) |
---|
973 | ) |
---|
974 | (property "Datasheet" "https://assets.nexperia.com/documents/data-sheet/BZV55_SER.pdf" |
---|
975 | (at 0 0 0) |
---|
976 | (effects |
---|
977 | (font |
---|
978 | (size 1.27 1.27) |
---|
979 | ) |
---|
980 | (hide yes) |
---|
981 | ) |
---|
982 | ) |
---|
983 | (property "Description" "15V, 500mW, 5%, Zener diode, MiniMELF" |
---|
984 | (at 0 0 0) |
---|
985 | (effects |
---|
986 | (font |
---|
987 | (size 1.27 1.27) |
---|
988 | ) |
---|
989 | (hide yes) |
---|
990 | ) |
---|
991 | ) |
---|
992 | (property "ki_keywords" "zener diode" |
---|
993 | (at 0 0 0) |
---|
994 | (effects |
---|
995 | (font |
---|
996 | (size 1.27 1.27) |
---|
997 | ) |
---|
998 | (hide yes) |
---|
