source:
trunk/hardware/production/designators.csv
Last change on this file was 1, checked in by f.jahn, 6 months ago | |
---|---|
File size: 2.0 KB |
Rev | Line | |
---|---|---|
[1] | 1 | BOM1:1 |
2 | BOM2:1 | |
3 | BOM3:1 | |
4 | BOM4:1 | |
5 | BOM5:1 | |
6 | BZ1:1 | |
7 | C1:1 | |
8 | C10:1 | |
9 | C11:1 | |
10 | C12:1 | |
11 | C13:1 | |
12 | C14:1 | |
13 | C15:1 | |
14 | C16:1 | |
15 | C17:1 | |
16 | C18:1 | |
17 | C19:1 | |
18 | C2:1 | |
19 | C20:1 | |
20 | C21:1 | |
21 | C22:1 | |
22 | C23:1 | |
23 | C24:1 | |
24 | C25:1 | |
25 | C26:1 | |
26 | C27:1 | |
27 | C28:1 | |
28 | C29:1 | |
29 | C3:1 | |
30 | C30:1 | |
31 | C31:1 | |
32 | C32:1 | |
33 | C33:1 | |
34 | C34:1 | |
35 | C35:1 | |
36 | C36:1 | |
37 | C37:1 | |
38 | C38:1 | |
39 | C39:1 | |
40 | C4:1 | |
41 | C40:1 | |
42 | C41:1 | |
43 | C42:1 | |
44 | C43:1 | |
45 | C44:1 | |
46 | C45:1 | |
47 | C46:1 | |
48 | C47:1 | |
49 | C48:1 | |
50 | C49:1 | |
51 | C5:1 | |
52 | C50:1 | |
53 | C51:1 | |
54 | C52:1 | |
55 | C53:1 | |
56 | C54:1 | |
57 | C55:1 | |
58 | C56:1 | |
59 | C57:1 | |
60 | C58:1 | |
61 | C59:1 | |
62 | C6:1 | |
63 | C60:1 | |
64 | C61:1 | |
65 | C62:1 | |
66 | C63:1 | |
67 | C64:1 | |
68 | C65:1 | |
69 | C66:1 | |
70 | C67:1 | |
71 | C68:1 | |
72 | C69:1 | |
73 | C7:1 | |
74 | C70:1 | |
75 | C71:1 | |
76 | C72:1 | |
77 | C73:1 | |
78 | C74:1 | |
79 | C75:1 | |
80 | C76:1 | |
81 | C77:1 | |
82 | C78:1 | |
83 | C79:1 | |
84 | C8:1 | |
85 | C80:1 | |
86 | C81:1 | |
87 | C82:1 | |
88 | C83:1 | |
89 | C85:1 | |
90 | C87:1 | |
91 | C9:1 | |
92 | D1:1 | |
93 | D10:1 | |
94 | D11:1 | |
95 | D12:1 | |
96 | D13:1 | |
97 | D14:1 | |
98 | D15:1 | |
99 | D16:1 | |
100 | D17:1 | |
101 | D18:1 | |
102 | D19:1 | |
103 | D2:1 | |
104 | D20:1 | |
105 | D21:1 | |
106 | D22:1 | |
107 | D23:1 | |
108 | D24:1 | |
109 | D25:1 | |
110 | D3:1 | |
111 | D4:1 | |
112 | D5:1 | |
113 | D6:1 | |
114 | D7:1 | |
115 | D8:1 | |
116 | D9:1 | |
117 | F1:1 | |
118 | F2:1 | |
119 | FID1:1 | |
120 | FID2:1 | |
121 | FID3:1 | |
122 | H1:1 | |
123 | H10:1 | |
124 | H11:1 | |
125 | H12:1 | |
126 | H13:1 | |
127 | H14:1 | |
128 | H2:1 | |
129 | H3:1 | |
130 | H4:1 | |
131 | H5:1 | |
132 | H6:1 | |
133 | H7:1 | |
134 | H8:1 | |
135 | H9:1 | |
136 | IC1:1 | |
137 | IC2:1 | |
138 | IC3:1 | |
139 | IC5:1 | |
140 | IC6:1 | |
141 | J1:1 | |
142 | J11:1 | |
143 | J12:1 | |
144 | J13:1 | |
145 | J15:1 | |
146 | J16:1 | |
147 | J2:1 | |
148 | J3:1 | |
149 | J4:1 | |
150 | J5:1 | |
151 | J6:1 | |
152 | J7:1 | |
153 | J8:1 | |
154 | L1:1 | |
155 | L2:1 | |
156 | L3:1 | |
157 | L4:1 | |
158 | L5:1 | |
159 | Q1:1 | |
160 | Q10:1 | |
161 | Q11:1 | |
162 | Q12:1 | |
163 | Q13:1 | |
164 | Q14:1 | |
165 | Q15:1 | |
166 | Q16:1 | |
167 | Q17:1 | |
168 | Q18:1 | |
169 | Q19:1 | |
170 | Q2:1 | |
171 | Q20:1 | |
172 | Q21:1 | |
173 | Q22:1 | |
174 | Q23:1 | |
175 | Q3:1 | |
176 | Q4:1 | |
177 | Q5:1 | |
178 | Q6:1 | |
179 | Q7:1 | |
180 | Q8:1 | |
181 | Q9:1 | |
182 | R1:1 | |
183 | R10:1 | |
184 | R100:1 | |
185 | R101:1 | |
186 | R102:1 | |
187 | R103:1 | |
188 | R104:1 | |
189 | R105:1 | |
190 | R11:1 | |
191 | R12:1 | |
192 | R13:1 | |
193 | R14:1 | |
194 | R15:1 | |
195 | R16:1 | |
196 | R17:1 | |
197 | R18:1 | |
198 | R19:1 | |
199 | R2:1 | |
200 | R20:1 | |
201 | R21:1 | |
202 | R22:1 | |
203 | R23:1 | |
204 | R24:1 | |
205 | R25:1 | |
206 | R26:1 | |
207 | R27:1 | |
208 | R28:1 | |
209 | R29:1 | |
210 | R3:1 | |
211 | R30:1 | |
212 | R31:1 | |
213 | R32:1 | |
214 | R33:1 | |
215 | R34:1 | |
216 | R35:1 | |
217 | R36:1 | |
218 | R37:1 | |
219 | R38:1 | |
220 | R39:1 | |
221 | R4:1 | |
222 | R40:1 | |
223 | R41:1 | |
224 | R42:1 | |
225 | R43:1 | |
226 | R44:1 | |
227 | R45:1 | |
228 | R46:1 | |
229 | R47:1 | |
230 | R48:1 | |
231 | R49:1 | |
232 | R5:1 | |
233 | R50:1 | |
234 | R51:1 | |
235 | R52:1 | |
236 | R53:1 | |
237 | R54:1 | |
238 | R55:1 | |
239 | R56:1 | |
240 | R57:1 | |
241 | R58:1 | |
242 | R59:1 | |
243 | R6:1 | |
244 | R60:1 | |
245 | R61:1 | |
246 | R62:1 | |
247 | R65:1 | |
248 | R66:1 | |
249 | R67:1 | |
250 | R68:1 | |
251 | R69:1 | |
252 | R7:1 | |
253 | R70:1 | |
254 | R71:1 | |
255 | R72:1 | |
256 | R73:1 | |
257 | R74:1 | |
258 | R75:1 | |
259 | R76:1 | |
260 | R77:1 | |
261 | R78:1 | |
262 | R8:1 | |
263 | R80:1 | |
264 | R81:1 | |
265 | R82:1 | |
266 | R83:1 | |
267 | R85:1 | |
268 | R86:1 | |
269 | R87:1 | |
270 | R88:1 | |
271 | R89:1 | |
272 | R9:1 | |
273 | R90:1 | |
274 | R91:1 | |
275 | R92:1 | |
276 | R93:1 | |
277 | R94:1 | |
278 | R95:1 | |
279 | R96:1 | |
280 | R97:1 | |
281 | R98:1 | |
282 | R99:1 | |
283 | SW1:1 | |
284 | SW2:1 | |
285 | SW3:1 | |
286 | TP1:1 | |
287 | TP2:1 | |
288 | TP3:1 | |
289 | TP4:1 | |
290 | U1:1 | |
291 | U10:1 | |
292 | U11:1 | |
293 | U12:1 | |
294 | U14:1 | |
295 | U15:1 | |
296 | U16:1 | |
297 | U17:1 | |
298 | U2:1 | |
299 | U20:1 | |
300 | U21:1 | |
301 | U4:1 | |
302 | U5:1 | |
303 | U6:1 | |
304 | U7:1 | |
305 | U8:1 | |
306 | U9:1 | |
307 | X1:1 |
Note: See TracBrowser
for help on using the repository browser.